| Restaurants | Value | World Position |
World Ranking |
America Ranking |
Northern America Ranking |
|---|---|---|---|---|---|
| Meal at an Inexpensive Restaurant | 25.00 $ | Very High | 44th/524 | 20th/137 | 19th/97 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 100.00 $ | Very High | 58th/511 | 20th/136 | 20th/97 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 12.00 $ | High | 104th/405 | 35th/107 | 32th/72 |
| Domestic Draft Beer (1 Pint) | 6.00 $ | High | 177th/504 | 65th/136 | 64th/96 |
| Imported Beer (12 oz Small Bottle) | 8.00 $ | Very High | 76th/468 | 39th/127 | 39th/90 |
| Cappuccino (Regular Size) | 4.91 $ | High | 123th/524 | 72th/137 | 71st/97 |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 2.60 $ | Moderate | 212th/524 | 55th/137 | 54th/97 |
| Bottled Water (12 oz) | 2.26 $ | High | 143th/522 | 34th/137 | 33th/97 |
| Markets | Value | World Position |
World Ranking |
America Ranking |
Northern America Ranking |
| Milk (Regular, 1 Liter) | 1.04 $ | Very Low | 426th/524 | 98th/137 | 64th/97 |
| Fresh White Bread (1 lb Loaf) | 3.62 $ | Very High | 41st/523 | 34th/137 | 33th/97 |
| White Rice (1 lb) | 2.28 $ | Very High | 36th/516 | 34th/133 | 33th/93 |
| Eggs (12, Large Size) | 4.30 $ | High | 161st/524 | 58th/137 | 54th/97 |
| Local Cheese (1 lb) | 6.01 $ | Moderate | 203th/507 | 48th/131 | 46th/91 |
| Chicken Fillets (1 lb) | 6.22 $ | Very High | 84th/517 | 32th/133 | 31st/94 |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 8.81 $ | High | 115th/501 | 21st/133 | 21st/93 |
| Apples (1 lb) | 3.14 $ | Very High | 9th/512 | 6th/134 | 5th/96 |
| Bananas (1 lb) | 0.66 $ | Low | 415th/520 | 96th/135 | 75th/95 |
| Oranges (1 lb) | 2.71 $ | Very High | 10th/494 | 10th/125 | 9th/88 |
| Tomatoes (1 lb) | 2.57 $ | Very High | 36th/506 | 23th/131 | 21st/91 |
| Potatoes (1 lb) | 1.65 $ | Very High | 21st/508 | 21st/131 | 19th/92 |
| Onions (1 lb) | 1.22 $ | Very High | 87th/506 | 70th/131 | 65th/93 |
| Lettuce (1 Head) | 2.38 $ | Very High | 72th/495 | 44th/129 | 42th/90 |
| Bottled Water (50 oz) | 2.67 $ | Very High | 15th/516 | 15th/131 | 13th/91 |
| Bottle of Wine (Mid-Range) | 16.00 $ | Very High | 53th/498 | 22th/133 | 19th/93 |
| Domestic Beer (16.9 oz Bottle) | 3.97 $ | Very High | 19th/491 | 4th/135 | 3rd/95 |
| Imported Beer (12 oz Small Bottle) | 5.13 $ | Very High | 16th/456 | 6th/116 | 5th/77 |
| Cigarettes (Pack of 20, Marlboro) | 8.47 $ | Moderate | 180th/401 | 73th/100 | 72th/75 |
| Transportation | Value | World Position |
World Ranking |
America Ranking |
Northern America Ranking |
| One-Way Ticket (Local Transport) | 2.50 $ | High | 143th/473 | 37th/116 | 37th/78 |
| Monthly Public Transport Pass (Regular Price) | 95.00 $ | Very High | 51st/394 | 17th/96 | 17th/73 |
| Taxi Start (Standard Tariff) | 3.50 $ | High | 145th/394 | 30th/106 | 26th/76 |
| Taxi 1 mile (Standard Tariff) | 2.40 $ | Moderate | 165th/354 | 64th/98 | 53th/72 |
| Taxi 1 Hour Waiting (Standard Tariff) | 24.00 $ | Moderate | 132th/305 | 52th/82 | 52th/62 |
| Gasoline (1 Liter) | 0.78 $ | Very Low | 476th/524 | 120th/137 | 83th/97 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 36,777.00 $ | High | 105th/339 | 12th/99 | 12th/83 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 26,042.03 $ | Low | 341st/494 | 56th/133 | 26th/97 |
| Utilities (Monthly) | Value | World Position |
World Ranking |
America Ranking |
Northern America Ranking |
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 194.62 $ | Moderate | 219th/507 | 58th/135 | 55th/97 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 67.18 $ | Very High | 34th/524 | 34th/137 | 32th/97 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 79.23 $ | Very High | 29th/520 | 19th/137 | 18th/97 |
| Sports And Leisure | Value | World Position |
World Ranking |
America Ranking |
Northern America Ranking |
| Monthly Fitness Club Membership | 35.92 $ | Low | 390th/510 | 98th/135 | 84th/95 |
| Tennis Court Rental (1 Hour, Weekend) | 16.20 $ | Low | 265th/393 | 78th/102 | 58th/74 |
| Cinema Ticket (International Release) | 16.49 $ | Very High | 60th/464 | 14th/120 | 13th/81 |
| Childcare | Value | World Position |
World Ranking |
America Ranking |
Northern America Ranking |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1,760.00 $ | Very High | 54th/402 | 27th/114 | 26th/82 |
| International Primary School, Annual Tuition per Child | 23,957.33 $ | Very High | 74th/372 | 44th/105 | 43th/75 |
| Clothing And Shoes | Value | World Position |
World Ranking |
America Ranking |
Northern America Ranking |
| Jeans (Levi's 501 or Similar) | 53.87 $ | Low | 353th/483 | 86th/132 | 55th/93 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 43.69 $ | Moderate | 214th/446 | 73th/121 | 43th/83 |
| Nike Running Shoes (Mid-Range) | 102.62 $ | Moderate | 220th/502 | 49th/133 | 30th/94 |
| Men's Leather Business Shoes | 111.01 $ | Moderate | 238th/461 | 73th/122 | 61st/85 |
| Rent Per Month | Value | World Position |
World Ranking |
America Ranking |
Northern America Ranking |
| 1 Bedroom Apartment in City Centre | 1,949.58 $ | Very High | 52th/519 | 28th/137 | 27th/97 |
| 1 Bedroom Apartment Outside of City Centre | 1,496.67 $ | Very High | 56th/520 | 30th/137 | 29th/97 |
| 3 Bedroom Apartment in City Centre | 3,386.07 $ | Very High | 54th/517 | 30th/137 | 29th/97 |
| 3 Bedroom Apartment Outside of City Centre | 2,188.63 $ | Very High | 85th/516 | 43th/136 | 42th/96 |
| Buy Apartment Price | Value | World Position |
World Ranking |
America Ranking |
Northern America Ranking |
| Price per Square Feet to Buy Apartment in City Centre | 351.23 $ | Moderate | 256th/485 | 52th/130 | 50th/94 |
| Price per Square Feet to Buy Apartment Outside of Centre | 231.27 $ | Moderate | 242th/478 | 55th/131 | 52th/94 |
| Salaries And Financing | Value | World Position |
World Ranking |
America Ranking |
Northern America Ranking |
| Average Monthly Net Salary (After Tax) | 5,190.03 $ | Very High | 23th/521 | 14th/136 | 13th/97 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6.40 | High | 193th/494 | 71st/132 | 40th/97 |