Your contribution can make a real impact on our data quality.
Do you live in Srinagar? Add data for Srinagar
Consider looking into aggregate data for Average in India
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 250.00 ₹ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 2,200.00 ₹ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 350.00 ₹ | |
| Domestic Draft Beer (1 Pint) | 110.00 ₹ | |
| Imported Beer (12 oz Small Bottle) | ? | |
| Cappuccino (Regular Size) | 125.00 ₹ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 34.00 ₹ | |
| Bottled Water (12 oz) | 15.83 ₹ | |
Markets | |
|
| Milk (Regular, 1 Liter) | 50.00 ₹ | |
| Fresh White Bread (1 lb Loaf) | 42.34 ₹ | |
| White Rice (1 lb) | 17.24 ₹ | |
| Eggs (12, Large Size) | 76.67 ₹ | |
| Local Cheese (1 lb) | 117.93 ₹ | |
| Chicken Fillets (1 lb) | 107.05 ₹ | |
| Buffalo Round or Equivalent Back Leg Red Meat (1 lb) | 207.90 ₹ | |
| Apples (1 lb) | 57.46 ₹ | |
| Bananas (1 lb) | 47.63 ₹ | |
| Oranges (1 lb) | 104.33 ₹ | |
| Tomatoes (1 lb) | 24.57 ₹ | |
| Potatoes (1 lb) | 18.14 ₹ | |
| Onions (1 lb) | 19.66 ₹ | |
| Lettuce (1 Head) | 30.00 ₹ | |
| Bottled Water (50 oz) | 27.50 ₹ | |
| Bottle of Wine (Mid-Range) | ? | |
| Domestic Beer (16.9 oz Bottle) | ? | |
| Imported Beer (12 oz Small Bottle) | ? | |
| Cigarettes (Pack of 20, Marlboro) | 200.00 ₹ | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 20.00 ₹ | |
| Monthly Public Transport Pass (Regular Price) | 600.00 ₹ | |
| Taxi Start (Standard Tariff) | 100.00 ₹ | |
| Taxi 1 mile (Standard Tariff) | 32.19 ₹ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 100.00 ₹ | |
| Gasoline (1 Liter) | 101.92 ₹ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 1,500,000.00 ₹ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 2,500,000.00 ₹ | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 4,125.00 ₹ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 315.80 ₹ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 666.67 ₹ | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 1,375.00 ₹ | |
| Tennis Court Rental (1 Hour, Weekend) | 500.00 ₹ | |
| Cinema Ticket (International Release) | 600.00 ₹ | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 5,375.00 ₹ | |
| International Primary School, Annual Tuition per Child | 106,666.67 ₹ | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 2,040.00 ₹ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 2,500.00 ₹ | |
| Nike Running Shoes (Mid-Range) | 4,000.00 ₹ | |
| Men's Leather Business Shoes | 3,250.00 ₹ | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 7,250.00 ₹ | |
| 1 Bedroom Apartment Outside of City Centre | 4,000.00 ₹ | |
| 3 Bedroom Apartment in City Centre | 18,000.00 ₹ | |
| 3 Bedroom Apartment Outside of City Centre | 10,875.00 ₹ | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 4,773.60 ₹ | |
| Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 40,500.00 ₹ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.93 |
Sources and References
|
|
|
|
|
|
|
|
|
|