Your contribution can make a real impact on our data quality.
Do you live in Kanpur? Add data for Kanpur
Also, consider looking into aggregate data for Average in India
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 180.00 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 325.00 ₹ | |
Domestic Beer (1 pint draught) | 127.50 ₹ | |
Imported Beer (12 oz small bottle) | 190.00 ₹ | |
Cappuccino (regular) | 63.33 ₹ | |
Coke/Pepsi (12 oz small bottle) | 26.17 ₹ | |
Water (12 oz small bottle) | 10.50 ₹ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 237.72 ₹ | |
Loaf of Fresh White Bread (1 lb) | 32.37 ₹ | |
Rice (white), (1 lb) | 21.92 ₹ | |
Eggs (regular) (12) | 84.40 ₹ | |
Local Cheese (1 lb) | 150.25 ₹ | |
Chicken Fillets (1 lb) | 101.49 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 178.04 ₹ | |
Apples (1 lb) | 55.34 ₹ | |
Banana (1 lb) | 22.68 ₹ | |
Oranges (1 lb) | 33.67 ₹ | |
Tomato (1 lb) | 19.05 ₹ | |
Potato (1 lb) | 9.07 ₹ | |
Onion (1 lb) | 15.42 ₹ | |
Lettuce (1 head) | 34.38 ₹ | |
Water (1.5 liter bottle) | 29.14 ₹ | |
Bottle of Wine (Mid-Range) | 450.00 ₹ | |
Domestic Beer (0.5 liter bottle) | 152.50 ₹ | |
Imported Beer (12 oz small bottle) | 213.33 ₹ | |
Cigarettes 20 Pack (Marlboro) | 330.00 ₹ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 40.00 ₹ | |
Monthly Pass (Regular Price) | 550.00 ₹ | |
Taxi Start (Normal Tariff) | 50.00 ₹ | |
Taxi 1 mile (Normal Tariff) | 40.23 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 75.00 ₹ | |
Gasoline (1 gallon) | 379.46 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,000,000.00 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,433,333.33 ₹ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 3,872.22 ₹ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 273.25 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 533.90 ₹ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 1,280.00 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 600.00 ₹ | |
Cinema, International Release, 1 Seat | 250.00 ₹ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 3,125.00 ₹ | |
International Primary School, Yearly for 1 Child | 130,000.00 ₹ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 2,216.50 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,987.50 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,403.33 ₹ | |
1 Pair of Men Leather Business Shoes | 1,600.00 ₹ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 10,666.67 ₹ | |
Apartment (1 bedroom) Outside of Centre | 6,000.00 ₹ | |
Apartment (3 bedrooms) in City Centre | 22,375.00 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 13,750.00 ₹ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 9,641.84 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 3,251.58 ₹ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 25,066.67 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.78 |
Cost of Living in Lucknow (Lakhnau) | 51.19 miles |
Cost of Living in Allahabad | 124.02 miles |
Cost of Living in Sultanpur | 146.23 miles |
Cost of Living in Agra | 175.40 miles |
Cost of Living in Mirzapur | 183.99 miles |
Cost of Living in Varanasi | 199.04 miles |
DeutschLebenshaltungskosten in Kanpur |
PortuguêsCusto de Vida em Kanpur |
ItalianoCosto della Vita a Kanpur |
FrançaisCoût de la Vie à Kanpur |
EspañolCosto de Vida en Kanpur |