Your contribution can make a real impact on our data quality.
Do you live in Itá? Add data for Itá
Also, consider looking into aggregate data for Average in Paraguay
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | ₲40,000.00 | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | ₲250,000.00 | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | ₲40,000.00 | |
| Domestic Draft Beer (1 Pint) | ₲9,500.00 | |
| Imported Beer (12 oz Small Bottle) | ₲10,200.00 | |
| Cappuccino (Regular Size) | ₲19,100.00 | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | ₲6,281.25 | |
| Bottled Water (12 oz) | ₲3,687.50 | |
Markets | |
|
| Milk (Regular, 1 Liter) | ₲7,362.20 | |
| Fresh White Bread (1 lb Loaf) | ₲7,544.76 | |
| White Rice (1 lb) | ₲3,525.44 | |
| Eggs (12, Large Size) | ₲14,170.00 | |
| Local Cheese (1 lb) | ₲26,039.32 | |
| Chicken Fillets (1 lb) | ₲13,534.71 | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | ₲25,608.94 | |
| Apples (1 lb) | ₲7,679.33 | |
| Bananas (1 lb) | ₲3,272.04 | |
| Oranges (1 lb) | ₲3,274.82 | |
| Tomatoes (1 lb) | ₲6,111.15 | |
| Potatoes (1 lb) | ₲3,550.62 | |
| Onions (1 lb) | ₲3,540.29 | |
| Lettuce (1 Head) | ₲5,155.85 | |
| Bottled Water (50 oz) | ₲4,383.33 | |
| Bottle of Wine (Mid-Range) | ₲47,500.00 | |
| Domestic Beer (16.9 oz Bottle) | ₲7,771.04 | |
| Imported Beer (12 oz Small Bottle) | ₲9,777.78 | |
| Cigarettes (Pack of 20, Marlboro) | ₲13,500.00 | |
Transportation | |
|
| One-Way Ticket (Local Transport) | ? | |
| Monthly Public Transport Pass (Regular Price) | ? | |
| Taxi Start (Standard Tariff) | ₲8,600.00 | |
| Taxi 1 mile (Standard Tariff) | ₲14,484.10 | |
| Taxi 1 Hour Waiting (Standard Tariff) | ₲60,000.00 | |
| Gasoline (1 Liter) | ₲6,998.75 | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ₲100,000,000.00 | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ₲203,250,000.00 | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | ₲283,023.87 | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | ₲97,996.64 | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | ₲124,035.02 | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | ? | |
| Tennis Court Rental (1 Hour, Weekend) | ? | |
| Cinema Ticket (International Release) | ₲50,000.00 | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ₲1,225,252.64 | |
| International Primary School, Annual Tuition per Child | ₲35,101,506.30 | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | ₲370,000.00 | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | ₲330,000.00 | |
| Nike Running Shoes (Mid-Range) | ₲618,750.00 | |
| Men's Leather Business Shoes | ₲411,666.67 | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | ? | |
| 1 Bedroom Apartment Outside of City Centre | ? | |
| 3 Bedroom Apartment in City Centre | ? | |
| 3 Bedroom Apartment Outside of City Centre | ? | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | ? | |
| Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | ? | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.12 | |
Sources and References
| Cost of Living in Asuncion | 29.22 miles |
| Cost of Living in Mariano Roque Alonso | 32.34 miles |
| Cost of Living in Villarrica | 70.83 miles |
| Cost of Living in Ciudad del Este | 191.78 miles |
| Cost of Living in Encarnacion | 201.75 miles |