Your contribution can make a real impact on our data quality.
Do you live in Hai Phong? Add data for Hai Phong
Also, consider looking into aggregate data for Average in Vietnam
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 40,000.00 ₫ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 500,000.00 ₫ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 110,000.00 ₫ | |
| Domestic Draft Beer (1 Pint) | 20,000.00 ₫ | |
| Imported Beer (12 oz Small Bottle) | 40,000.00 ₫ | |
| Cappuccino (Regular Size) | 48,333.33 ₫ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 12,076.92 ₫ | |
| Bottled Water (12 oz) | 6,425.45 ₫ | |
Markets | |
|
| Milk (Regular, 1 Liter) | 37,000.00 ₫ | |
| Fresh White Bread (1 lb Loaf) | 11,491.02 ₫ | |
| White Rice (1 lb) | 9,837.10 ₫ | |
| Eggs (12, Large Size) | 38,365.22 ₫ | |
| Local Cheese (1 lb) | 151,231.14 ₫ | |
| Chicken Fillets (1 lb) | 44,647.84 ₫ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 117,934.16 ₫ | |
| Apples (1 lb) | 38,188.18 ₫ | |
| Bananas (1 lb) | 12,526.28 ₫ | |
| Oranges (1 lb) | 16,235.72 ₫ | |
| Tomatoes (1 lb) | 13,221.04 ₫ | |
| Potatoes (1 lb) | 11,497.33 ₫ | |
| Onions (1 lb) | 12,590.35 ₫ | |
| Lettuce (1 Head) | 17,091.88 ₫ | |
| Bottled Water (50 oz) | 14,122.98 ₫ | |
| Bottle of Wine (Mid-Range) | 325,000.00 ₫ | |
| Domestic Beer (16.9 oz Bottle) | 20,000.00 ₫ | |
| Imported Beer (12 oz Small Bottle) | 42,666.67 ₫ | |
| Cigarettes (Pack of 20, Marlboro) | 31,000.00 ₫ | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 10,500.00 ₫ | |
| Monthly Public Transport Pass (Regular Price) | 150,000.00 ₫ | |
| Taxi Start (Standard Tariff) | 20,000.00 ₫ | |
| Taxi 1 mile (Standard Tariff) | 24,944.84 ₫ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 50,000.00 ₫ | |
| Gasoline (1 Liter) | 20,903.91 ₫ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 798,000,000.00 ₫ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 781,875,000.00 ₫ | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 1,166,669.67 ₫ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 145,220.38 ₫ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 239,529.41 ₫ | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 600,000.00 ₫ | |
| Tennis Court Rental (1 Hour, Weekend) | 200,000.00 ₫ | |
| Cinema Ticket (International Release) | 102,500.00 ₫ | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 4,000,000.00 ₫ | |
| International Primary School, Annual Tuition per Child | 120,000,000.00 ₫ | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 1,144,461.36 ₫ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 550,000.00 ₫ | |
| Nike Running Shoes (Mid-Range) | 2,231,676.86 ₫ | |
| Men's Leather Business Shoes | 2,000,000.00 ₫ | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 6,333,333.33 ₫ | |
| 1 Bedroom Apartment Outside of City Centre | 6,333,333.33 ₫ | |
| 3 Bedroom Apartment in City Centre | 26,666,666.67 ₫ | |
| 3 Bedroom Apartment Outside of City Centre | 16,333,333.33 ₫ | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 3,019,323.67 ₫ | |
| Price per Square Feet to Buy Apartment Outside of Centre | 1,858,045.34 ₫ | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 13,000,000.00 ₫ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.00 | |
Sources and References
| Cost of Living in Uong Bi | 18.90 miles |
| Cost of Living in Đông Triều | 27.75 miles |
| Cost of Living in Hai Duong | 29.07 miles |
| Cost of Living in Ha Long | 39.21 miles |
| Cost of Living in Hong Gai | 42.78 miles |
| Cost of Living in Thai Binh | 44.91 miles |
| Cost of Living in Nam Dinh | 57.21 miles |
| Cost of Living in Cam Pha | 59.94 miles |
| Cost of Living in Hanoi | 63.12 miles |
| Cost of Living in Bac Giang | 71.79 miles |
|
|
|
|
|
|
|
|
|
|