Your contribution can make a real impact on our data quality.
Do you live in Bukhara? Add data for Bukhara
Consider looking into aggregate data for Average in Uzbekistan
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 83,766.65 UZS | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 190,000.00 UZS | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 50,000.00 UZS | |
| Domestic Draft Beer (1 Pint) | 25,000.00 UZS | |
| Imported Beer (12 oz Small Bottle) | 27,500.00 UZS | |
| Cappuccino (Regular Size) | 21,311.11 UZS | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 7,182.44 UZS | |
| Bottled Water (12 oz) | 3,797.78 UZS | |
Markets | |
|
| Milk (Regular, 1 Liter) | 6,462.00 UZS | |
| Fresh White Bread (1 lb Loaf) | 3,709.67 UZS | |
| White Rice (1 lb) | 8,359.11 UZS | |
| Eggs (12, Large Size) | 16,514.00 UZS | |
| Local Cheese (1 lb) | 56,699.11 UZS | |
| Chicken Fillets (1 lb) | ? | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 38,555.40 UZS | |
| Apples (1 lb) | 6,242.19 UZS | |
| Bananas (1 lb) | 9,122.58 UZS | |
| Oranges (1 lb) | 13,607.79 UZS | |
| Tomatoes (1 lb) | 6,344.86 UZS | |
| Potatoes (1 lb) | 3,450.56 UZS | |
| Onions (1 lb) | 2,062.64 UZS | |
| Lettuce (1 Head) | ? | |
| Bottled Water (50 oz) | 3,709.67 UZS | |
| Bottle of Wine (Mid-Range) | ? | |
| Domestic Beer (16.9 oz Bottle) | ? | |
| Imported Beer (12 oz Small Bottle) | ? | |
| Cigarettes (Pack of 20, Marlboro) | ? | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 1,795.00 UZS | |
| Monthly Public Transport Pass (Regular Price) | ? | |
| Taxi Start (Standard Tariff) | 5,265.33 UZS | |
| Taxi 1 mile (Standard Tariff) | 2,888.77 UZS | |
| Taxi 1 Hour Waiting (Standard Tariff) | ? | |
| Gasoline (1 Liter) | 11,966.66 UZS | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ? | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ? | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | ? | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 55,285.99 UZS | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 134,893.16 UZS | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | ? | |
| Tennis Court Rental (1 Hour, Weekend) | ? | |
| Cinema Ticket (International Release) | ? | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 921,433.17 UZS | |
| International Primary School, Annual Tuition per Child | 27,714,795.04 UZS | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 179,499.97 UZS | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 358,999.94 UZS | |
| Nike Running Shoes (Mid-Range) | 717,999.87 UZS | |
| Men's Leather Business Shoes | 717,999.87 UZS | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 2,393,332.90 UZS | |
| 1 Bedroom Apartment Outside of City Centre | 1,196,666.45 UZS | |
| 3 Bedroom Apartment in City Centre | 2,991,666.13 UZS | |
| 3 Bedroom Apartment Outside of City Centre | 1,435,999.74 UZS | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 694,831.41 UZS | |
| Price per Square Feet to Buy Apartment Outside of Centre | 333,519.08 UZS | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 3,991,666.13 UZS | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | ? |
Sources and References
| Cost of Living in Romitan | 14.42 miles |
| Cost of Living in Shofirkon | 27.41 miles |
| Cost of Living in Gizhduvan | 31.61 miles |
| Cost of Living in Gazli | 65.62 miles |
| Cost of Living in Karmana | 69.33 miles |
| Cost of Living in Koson | 88.13 miles |
| Cost of Living in Oqtosh | 105.91 miles |
| Cost of Living in Zarafshon | 173.90 miles |
| Cost of Living in Urgut | 197.49 miles |
| Cost of Living in Druzhba | 207.37 miles |