Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 46.87 A$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 140.61 A$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 18.75 A$ | |
Domestic Beer (1 pint draught) | 8.98 A$ | |
Imported Beer (12 oz small bottle) | 10.94 A$ | |
Cappuccino (regular) | 8.56 A$ | |
Coke/Pepsi (12 oz small bottle) | 4.32 A$ | |
Water (12 oz small bottle) | 3.33 A$ | |
Markets | |
|
Milk (regular), (1 gallon) | 5.38 A$ | |
Loaf of Fresh White Bread (1 lb) | 5.51 A$ | |
Rice (white), (1 lb) | 3.43 A$ | |
Eggs (regular) (12) | 6.19 A$ | |
Local Cheese (1 lb) | 9.46 A$ | |
Chicken Fillets (1 lb) | 6.24 A$ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 9.18 A$ | |
Apples (1 lb) | 3.30 A$ | |
Banana (1 lb) | 1.12 A$ | |
Oranges (1 lb) | 3.80 A$ | |
Tomato (1 lb) | 3.53 A$ | |
Potato (1 lb) | 1.79 A$ | |
Onion (1 lb) | 2.53 A$ | |
Lettuce (1 head) | 3.79 A$ | |
Water (1.5 liter bottle) | 3.86 A$ | |
Bottle of Wine (Mid-Range) | 28.11 A$ | |
Domestic Beer (0.5 liter bottle) | 2.70 A$ | |
Imported Beer (12 oz small bottle) | 11.46 A$ | |
Cigarettes 20 Pack (Marlboro) | 21.83 A$ | |
Transportation | |
|
One-way Ticket (Local Transport) | 3.12 A$ | |
Monthly Pass (Regular Price) | 143.50 A$ | |
Taxi Start (Normal Tariff) | 8.28 A$ | |
Taxi 1 mile (Normal Tariff) | 5.62 A$ | |
Taxi 1hour Waiting (Normal Tariff) | 70.30 A$ | |
Gasoline (1 gallon) | 5.49 A$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 51,467.38 A$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 37,694.32 A$ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 393.11 A$ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 72.89 A$ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 98.29 A$ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 52.60 A$ | |
Tennis Court Rent (1 Hour on Weekend) | 89.05 A$ | |
Cinema, International Release, 1 Seat | 21.86 A$ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,406.08 A$ | |
International Primary School, Yearly for 1 Child | 44,619.74 A$ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 71.38 A$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 72.07 A$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 167.30 A$ | |
1 Pair of Men Leather Business Shoes | 179.27 A$ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 2,321.16 A$ | |
Apartment (1 bedroom) Outside of Centre | 1,747.84 A$ | |
Apartment (3 bedrooms) in City Centre | 3,068.84 A$ | |
Apartment (3 bedrooms) Outside of Centre | 2,644.78 A$ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 321.16 A$ | |
Price per Square Feet to Buy Apartment Outside of Centre | 317.41 A$ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 5,313.18 A$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.53 |
Cost of Living in Rochester, New York | 74.52 miles |
Cost of Living in Bath, New York | 109.22 miles |
Cost of Living in Syracuse, New York | 150.09 miles |
Cost of Living in Towanda, Pennsylvania | 182.99 miles |
Cost of Living in Cleveland, Ohio | 189.47 miles |
Cost of Living in Utica, New York | 198.82 miles |
Cost of Living in State College, Pennsylvania | 199.07 miles |
Cost of Living in Binghamton, New York | 204.74 miles |
Cost of Living in Akron, Ohio | 212.52 miles |
Cost of Living in Watertown, New York | 213.88 miles |
|
|
|
|
|