Summary of cost of living in Bali, Indonesia:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 2.68 € | |
Meal for 2 People, Mid-range Restaurant, Three-course | 22.65 € | |
McMeal at McDonalds (or Equivalent Combo Meal) | 3.87 € | |
Domestic Beer (1 pint draught) | 2.31 € | |
Imported Beer (12 oz small bottle) | 3.58 € | |
Cappuccino (regular) | 2.24 € | |
Coke/Pepsi (12 oz small bottle) | 1.19 € | |
Water (12 oz small bottle) | 0.94 € | |
Markets | Edit | |
Milk (regular), (1 gallon) | 6.26 € | |
Loaf of Fresh White Bread (1 lb) | 1.89 € | |
Rice (white), (1 lb) | 0.52 € | |
Eggs (regular) (12) | 1.91 € | |
Local Cheese (1 lb) | 8.51 € | |
Chicken Fillets (1 lb) | 1.83 € | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 4.14 € | |
Apples (1 lb) | 1.32 € | |
Banana (1 lb) | 0.78 € | |
Oranges (1 lb) | 1.24 € | |
Tomato (1 lb) | 0.94 € | |
Potato (1 lb) | 0.69 € | |
Onion (1 lb) | 0.88 € | |
Lettuce (1 head) | 0.87 € | |
Water (1.5 liter bottle) | 0.60 € | |
Bottle of Wine (Mid-Range) | 20.86 € | |
Domestic Beer (0.5 liter bottle) | 2.51 € | |
Imported Beer (12 oz small bottle) | 2.60 € | |
Cigarettes 20 Pack (Marlboro) | 2.53 € | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 0.26 € | |
Monthly Pass (Regular Price) | 7.80 € | |
Taxi Start (Normal Tariff) | 0.45 € | |
Taxi 1 mile (Normal Tariff) | 0.70 € | |
Taxi 1hour Waiting (Normal Tariff) | 5.96 € | |
Gasoline (1 gallon) | 3.13 € | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 24,341.44 € | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,144.07 € | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 81.10 € | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 3.98 € | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 23.91 € | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 72.87 € | |
Tennis Court Rent (1 Hour on Weekend) | 7.75 € | |
Cinema, International Release, 1 Seat | 3.87 € | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 238.40 € | |
International Primary School, Yearly for 1 Child | 7,822.52 € | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 42.30 € | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 24.83 € | |
1 Pair of Nike Running Shoes (Mid-Range) | 76.98 € | |
1 Pair of Men Leather Business Shoes | 67.04 € | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 1,159.19 € | |
Apartment (1 bedroom) Outside of Centre | 722.98 € | |
Apartment (3 bedrooms) in City Centre | 3,010.95 € | |
Apartment (3 bedrooms) Outside of Centre | 1,760.17 € | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 148.75 € | |
Price per Square Feet to Buy Apartment Outside of Centre | 159.56 € | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 271.13 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 12.17 |
DeutschLebenshaltungskosten in Bali |
PortuguêsCusto de Vida em Bali |
ItalianoCosto della Vita a Bali |
FrançaisCoût de la Vie à Bali |
EspañolCosto de Vida en Bali |
I own a small restaurant with my local wife. We buy Bintang bottle for 450k per 24 and sell for 55k.
Vegetables are increasing because of tourists, there's nothing we can do about that.
Maybe you should only speak about things you know so as to not misinform people, thank you.
These prices are what you all sell your stuff to foreigners. This page is to inform foreigners what the cost of living is in Bali.
If you get it cheaper as a local, congratulations for the racism and dual pricing, which would be illegal in normal parts of the world.
No local is paying anything close to what is listed here.
Local beer, a Bintang is 15,000Rp @ most local warung's ($1.50 aussie)
Locals don't smoke Marlboro, their local brands are roughly 8000Rp
1.5L water?? 12,400Rp?? I never pay more than 2000Rp
Fuel??? 13,850Rp a litre?? Someone is having a total lend here.
Bananas?? 25,000Rp a kilo?? Are these wrapped in Gold leaf??
Almost all the listed prices here are Airport or 5XXXXX Hotel Resort prices, not close to 'Local' prices at all.
I would like to express my sincere appreciation and gratitude for the excellent application you have provided. It has greatly enriched my life and contributed to improving my understanding of the cost of living in various cities around the world.
By providing detailed and comprehensive information on expenses such as rent, transportation, food and beverages, entertainment, healthcare, education, and more, it has become easier for me to plan and make informed financial decisions when traveling or relocating to a new city.
Thank you for the tremendous efforts you have put into collecting and regularly updating the data, which helps us obtain accurate and reliable information. Your application is user-friendly and offers a convenient and attractive interface.
I would like to encourage you to continue the great work you are doing and further develop the application to provide more valuable information and features for users. I am confident that it will continue to serve others and be a valuable source of information in the future.
Once again, I sincerely thank you for your exceptional and useful application.
Best regards,
Ayed Alharthi
Overall it's filled with cowards who always gang up on anyone who dares to point out any issue. Because they are too big of a scum themselves to ever make anything difference. Low conscious people, attracting similar tourists as well.
Just food not rent.