Your contribution can make a real impact on our data quality.
Do you live in Al-kir'anah? Add data for Al-kir'anah
Also, consider looking into aggregate data for Average in Qatar
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | ﷼30.00 | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | ﷼288.00 | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | ﷼30.00 | |
| Domestic Draft Non-Alcoholic Beer (1 Pint) | ﷼49.00 | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | ﷼49.50 | |
| Cappuccino (Regular Size) | ﷼20.62 | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | ﷼3.44 | |
| Bottled Water (12 oz) | ﷼1.43 | |
Markets | |
|
| Milk (Regular, 1 Liter) | ﷼7.76 | |
| Fresh White Bread (1 lb Loaf) | ﷼4.61 | |
| White Rice (1 lb) | ﷼3.25 | |
| Eggs (12, Large Size) | ﷼10.59 | |
| Local Cheese (1 lb) | ﷼18.50 | |
| Chicken Fillets (1 lb) | ﷼13.89 | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | ﷼17.45 | |
| Apples (1 lb) | ﷼3.47 | |
| Bananas (1 lb) | ﷼2.79 | |
| Oranges (1 lb) | ﷼2.59 | |
| Tomatoes (1 lb) | ﷼2.14 | |
| Potatoes (1 lb) | ﷼1.72 | |
| Onions (1 lb) | ﷼1.58 | |
| Lettuce (1 Head) | ﷼5.25 | |
| Bottled Water (50 oz) | ﷼1.90 | |
| Bottle of Non-Alcoholic Wine (Mid-Range) | ﷼35.00 | |
| Domestic Non-Alcoholic Beer (16.9 oz Bottle) | ﷼7.75 | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | ﷼8.88 | |
| Cigarettes (Pack of 20, Marlboro) | ﷼24.00 | |
Transportation | |
|
| One-Way Ticket (Local Transport) | ? | |
| Monthly Public Transport Pass (Regular Price) | ? | |
| Taxi Start (Standard Tariff) | ﷼8.00 | |
| Taxi 1 mile (Standard Tariff) | ﷼12.87 | |
| Taxi 1 Hour Waiting (Standard Tariff) | ﷼50.00 | |
| Gasoline (1 Liter) | ﷼2.02 | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ﷼100,000.00 | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ﷼78,525.00 | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | ﷼348.19 | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | ﷼140.31 | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | ﷼326.25 | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | ? | |
| Tennis Court Rental (1 Hour, Weekend) | ? | |
| Cinema Ticket (International Release) | ﷼45.00 | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ﷼2,797.44 | |
| International Primary School, Annual Tuition per Child | ﷼38,916.67 | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | ﷼229.17 | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | ﷼208.18 | |
| Nike Running Shoes (Mid-Range) | ﷼387.69 | |
| Men's Leather Business Shoes | ﷼342.31 | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | ? | |
| 1 Bedroom Apartment Outside of City Centre | ? | |
| 3 Bedroom Apartment in City Centre | ? | |
| 3 Bedroom Apartment Outside of City Centre | ? | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | ? | |
| Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | ? | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 5.88 | |
Sources and References
| Cost of Living in Umm Bab | 30.20 miles |
| Cost of Living in Al Rayyan | 35.28 miles |
| Cost of Living in Doha | 36.21 miles |
| Cost of Living in Dukhan | 44.69 miles |
| Cost of Living in The Pearl-Qatar | 49.27 miles |
| Cost of Living in Al Wakrah | 59.70 miles |
| Cost of Living in Al-jumayliyah | 61.26 miles |
| Cost of Living in Khor | 72.08 miles |
|
|
|
|
|
|
|
|
|
|