Restaurants | France |
Greece | Difference |
|---|---|---|---|
| Meal at an Inexpensive Restaurant | 15.00 € | 15.00 € | 0.0 % |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 60.00 € | 50.00 € | -16.7 % |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 12.00 € | 9.00 € | -25.0 % |
| Domestic Draft Beer (1 Pint) | 6.00 € | 5.00 € | -16.7 % |
| Imported Beer (12 oz Small Bottle) | 5.00 € | 5.00 € | 0.0 % |
| Cappuccino (Regular Size) | 3.30 € | 3.44 € | +4.0 % |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 2.88 € | 2.14 € | -25.5 % |
| Bottled Water (12 oz) | 1.95 € | 0.54 € | -72.2 % |
Markets | France |
Greece | |
| Milk (Regular, 1 Liter) | 1.17 € | 1.50 € | +28.0 % |
| Fresh White Bread (1 lb Loaf) | 1.61 € | 1.14 € | -29.4 % |
| White Rice (1 lb) | 1.06 € | 1.07 € | +0.9 % |
| Eggs (12, Large Size) | 3.76 € | 3.93 € | +4.3 % |
| Local Cheese (1 lb) | 7.79 € | 5.51 € | -29.3 % |
| Chicken Fillets (1 lb) | 5.58 € | 4.13 € | -26.0 % |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 8.51 € | 5.84 € | -31.4 % |
| Apples (1 lb) | 1.26 € | 0.83 € | -33.8 % |
| Bananas (1 lb) | 0.94 € | 0.82 € | -12.7 % |
| Oranges (1 lb) | 1.20 € | 0.59 € | -50.4 % |
| Tomatoes (1 lb) | 1.42 € | 0.85 € | -40.0 % |
| Potatoes (1 lb) | 0.90 € | 0.49 € | -45.7 % |
| Onions (1 lb) | 0.97 € | 0.47 € | -51.5 % |
| Lettuce (1 Head) | 1.36 € | 0.92 € | -32.5 % |
| Bottled Water (50 oz) | 0.70 € | 0.78 € | +11.0 % |
| Bottle of Wine (Mid-Range) | 7.00 € | 8.00 € | +14.3 % |
| Domestic Beer (16.9 oz Bottle) | 2.37 € | 1.70 € | -28.4 % |
| Imported Beer (12 oz Small Bottle) | 2.84 € | 2.53 € | -10.9 % |
| Cigarettes (Pack of 20, Marlboro) | 12.48 € | 4.80 € | -61.5 % |
Transportation | France |
Greece | |
| One-Way Ticket (Local Transport) | 1.90 € | 1.20 € | -36.8 % |
| Monthly Public Transport Pass (Regular Price) | 60.00 € | 30.00 € | -50.0 % |
| Taxi Start (Standard Tariff) | 5.00 € | 4.00 € | -20.0 % |
| Taxi 1 mile (Standard Tariff) | 3.06 € | 1.61 € | -47.4 % |
| Taxi 1 Hour Waiting (Standard Tariff) | 33.70 € | 15.00 € | -55.5 % |
| Gasoline (1 Liter) | 1.76 € | 1.81 € | +3.3 % |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 30,900.00 € | 24,980.00 € | -19.2 % |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 31,370.26 € | 24,194.70 € | -22.9 % |
Utilities (Monthly) | France |
Greece | |
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 188.70 € | 190.78 € | +1.1 % |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 19.31 € | 21.81 € | +12.9 % |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 30.11 € | 28.83 € | -4.2 % |
Sports And Leisure | France |
Greece | |
| Monthly Fitness Club Membership | 32.71 € | 43.01 € | +31.5 % |
| Tennis Court Rental (1 Hour, Weekend) | 18.51 € | 21.05 € | +13.8 % |
| Cinema Ticket (International Release) | 12.00 € | 8.00 € | -33.3 % |
Childcare | France |
Greece | |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 754.72 € | 404.00 € | -46.5 % |
| International Primary School, Annual Tuition per Child | 10,901.30 € | 8,819.02 € | -19.1 % |
Clothing And Shoes | France |
Greece | |
| Jeans (Levi's 501 or Similar) | 88.86 € | 78.88 € | -11.2 % |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 40.05 € | 34.87 € | -12.9 % |
| Nike Running Shoes (Mid-Range) | 92.93 € | 82.53 € | -11.2 % |
| Men's Leather Business Shoes | 122.14 € | 102.91 € | -15.7 % |
Rent Per Month | France |
Greece | |
| 1 Bedroom Apartment in City Centre | 772.67 € | 482.04 € | -37.6 % |
| 1 Bedroom Apartment Outside of City Centre | 598.12 € | 384.86 € | -35.7 % |
| 3 Bedroom Apartment in City Centre | 1,406.76 € | 824.29 € | -41.4 % |
| 3 Bedroom Apartment Outside of City Centre | 1,085.75 € | 664.23 € | -38.8 % |
Buy Apartment Price | France |
Greece | |
| Price per Square Feet to Buy Apartment in City Centre | 462.80 € | 252.14 € | -45.5 % |
| Price per Square Feet to Buy Apartment Outside of Centre | 307.31 € | 198.44 € | -35.4 % |
Salaries And Financing | France |
Greece | |
| Average Monthly Net Salary (After Tax) | 2,453.42 € | 1,010.44 € | -58.8 % |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.77 | 4.60 | +22.0 % |
| Last update: | 6 February 2026 | 5 February 2026 | |
| Contributors in the past 12 months: | 789 | 528 | |