Air Pollution | 44.87 | Moderate | |
Drinking Water Pollution and Inaccessibility | 23.28 | Low | |
Dissatisfaction with Garbage Disposal | 58.23 | Moderate | |
Dirty and Untidy | 57.91 | Moderate | |
Noise and Light Pollution | 45.40 | Moderate | |
Water Pollution | 32.62 | Low | |
Dissatisfaction with Spending Time in the City | 34.82 | Low | |
Dissatisfaction with Green and Parks in the City | 61.80 | High |
Air quality | 55.13 | Moderate | |
Drinking Water Quality and Accessibility | 76.72 | High | |
Garbage Disposal Satisfaction | 41.77 | Moderate | |
Clean and Tidy | 42.09 | Moderate | |
Quiet and No Problem with Night Lights | 54.60 | Moderate | |
Water Quality | 67.38 | High | |
Comfortable to Spend Time in the City | 65.18 | High | |
Quality of Green and Parks | 38.20 | Low |
Contributors: 784
Last update: December 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Our data for each country are based on all entries from all cities in that country.
DeutschUmweltverschmutzung in Griechenland |
PortuguêsPoluição na Grécia |
ItalianoInquinamento in Grecia |
FrançaisPollution en Grèce |
EspañolContaminación en Grecia |