Component of health care surveyed | Satisfaction % | ||
---|---|---|---|
Skill and competency of medical staff | 81.95 | Very High | |
Speed in completing examinations and reports | 74.60 | High | |
Equipment for modern diagnosis and treatment | 85.63 | Very High | |
Accuracy and completeness in filling out reports | 78.25 | High | |
Friendliness and courtesy of the staff | 71.67 | High | |
Satisfaction with responsiveness (waitings) in medical institutions | 60.05 | High | |
Satisfaction with cost to you | 82.70 | Very High | |
Convenience of location for you | 81.99 | Very High |
Contributors: 504
Last update: November 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Our data for each country are based on all entries from all cities in that country.
DeutschGesundheitsversorgung in Frankreich |
PortuguêsSaúde na França |
ItalianoAssistenza Sanitaria in Francia |
FrançaisSoins de santé en France |
EspañolSanidad en Francia |