Restaurants | Saint Paul, MN |
Minneapolis, MN | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 13.50 $ | 20.00 $ | +48.1 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 70.00 $ | 80.00 $ | +14.3 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.50 $ | 9.00 $ | +20.0 % |
Domestic Beer (1 pint draught) | 6.00 $ | 8.00 $ | +33.3 % |
Imported Beer (12 oz small bottle) | 7.00 $ | 7.25 $ | +3.6 % |
Cappuccino (regular) | 5.00 $ | 5.71 $ | +14.1 % |
Coke/Pepsi (12 oz small bottle) | 1.85 $ | 2.39 $ | +29.1 % |
Water (12 oz small bottle) | 1.70 $ | 1.95 $ | +14.8 % |
Markets | Saint Paul, MN |
Minneapolis, MN | |
Milk (regular), (1 gallon) | 3.57 $ | 3.46 $ | -3.0 % |
Loaf of Fresh White Bread (1 lb) | 2.75 $ | 3.44 $ | +25.0 % |
Rice (white), (1 lb) | 1.90 $ | 2.16 $ | +13.8 % |
Eggs (regular) (12) | 3.75 $ | 4.11 $ | +9.6 % |
Local Cheese (1 lb) | 5.29 $ | 4.06 $ | -23.2 % |
Chicken Fillets (1 lb) | 6.10 $ | 5.01 $ | -17.8 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 6.10 $ | 7.27 $ | +19.2 % |
Apples (1 lb) | 2.23 $ | 2.84 $ | +27.1 % |
Banana (1 lb) | 0.64 $ | 0.90 $ | +42.1 % |
Oranges (1 lb) | 1.74 $ | 1.92 $ | +10.2 % |
Tomato (1 lb) | 2.04 $ | 2.34 $ | +14.9 % |
Potato (1 lb) | 1.75 $ | 1.23 $ | -29.9 % |
Onion (1 lb) | 1.50 $ | 1.20 $ | -19.9 % |
Lettuce (1 head) | 1.90 $ | 1.97 $ | +3.7 % |
Water (1.5 liter bottle) | 1.94 $ | 1.73 $ | -10.8 % |
Bottle of Wine (Mid-Range) | 13.50 $ | 14.00 $ | +3.7 % |
Domestic Beer (0.5 liter bottle) | 1.81 $ | 2.19 $ | +20.9 % |
Imported Beer (12 oz small bottle) | 4.12 $ | 2.62 $ | -36.5 % |
Cigarettes 20 Pack (Marlboro) | 10.25 $ | 10.00 $ | -2.4 % |
Transportation | Saint Paul, MN |
Minneapolis, MN | |
One-way Ticket (Local Transport) | 2.25 $ | 2.50 $ | +11.1 % |
Monthly Pass (Regular Price) | 85.00 $ | 90.00 $ | +5.9 % |
Taxi Start (Normal Tariff) | 5.00 $ | 5.00 $ | 0.0 % |
Taxi 1 mile (Normal Tariff) | 2.50 $ | 2.50 $ | -0.0 % |
Taxi 1hour Waiting (Normal Tariff) | 22.00 $ | 50.00 $ | +127.3 % |
Gasoline (1 gallon) | 3.53 $ | 3.63 $ | +2.7 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 32,250.00 $ | 29,545.00 $ | -8.4 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,660.00 $ | 24,251.14 $ | -5.5 % |
Utilities (Monthly) | Saint Paul, MN |
Minneapolis, MN | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 182.39 $ | 148.31 $ | -18.7 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 43.00 $ | 47.62 $ | +10.8 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 69.38 $ | 63.63 $ | -8.3 % |
Sports And Leisure | Saint Paul, MN |
Minneapolis, MN | |
Fitness Club, Monthly Fee for 1 Adult | 58.75 $ | 90.50 $ | +54.0 % |
Tennis Court Rent (1 Hour on Weekend) | 10.00 $ | 25.00 $ | +150.0 % |
Cinema, International Release, 1 Seat | 12.00 $ | 15.00 $ | +25.0 % |
Childcare | Saint Paul, MN |
Minneapolis, MN | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,471.25 $ | 1,450.00 $ | -1.4 % |
International Primary School, Yearly for 1 Child | 26,333.33 $ | 21,973.33 $ | -16.6 % |
Clothing And Shoes | Saint Paul, MN |
Minneapolis, MN | |
1 Pair of Jeans (Levis 501 Or Similar) | 41.00 $ | 60.26 $ | +47.0 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 41.60 $ | 41.62 $ | +0.1 % |
1 Pair of Nike Running Shoes (Mid-Range) | 89.78 $ | 86.80 $ | -3.3 % |
1 Pair of Men Leather Business Shoes | 115.00 $ | 135.00 $ | +17.4 % |
Rent Per Month | Saint Paul, MN |
Minneapolis, MN | |
Apartment (1 bedroom) in City Centre | 1,402.67 $ | 1,554.17 $ | +10.8 % |
Apartment (1 bedroom) Outside of Centre | 1,070.00 $ | 1,152.29 $ | +7.7 % |
Apartment (3 bedrooms) in City Centre | 2,225.00 $ | 2,691.88 $ | +21.0 % |
Apartment (3 bedrooms) Outside of Centre | 1,987.50 $ | 1,990.00 $ | +0.1 % |
Buy Apartment Price | Saint Paul, MN |
Minneapolis, MN | |
Price per Square Feet to Buy Apartment in City Centre | 300.00 $ | 657.49 $ | +119.2 % |
Price per Square Feet to Buy Apartment Outside of Centre | 200.00 $ | 320.00 $ | +60.0 % |
Salaries And Financing | Saint Paul, MN |
Minneapolis, MN | |
Average Monthly Net Salary (After Tax) | 4,058.33 $ | 4,687.23 $ | +15.5 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.50 | 6.55 | +0.8 % |
Last update: | August 2023 | September 2023 | |
Contributors in the past 12 months: | 33 | 124 |
Cost of Living in Minneapolis, Minnesota | 8.95 miles |
Cost of Living in Neillsville, Wisconsin | 137.95 miles |
Cost of Living in Duluth, Minnesota | 151.27 miles |
Cost of Living in Stevens Point, Wisconsin | 196.38 miles |
Cost of Living in Oelwein, Iowa | 200.65 miles |
Cost of Living in Watertown, South Dakota | 212.45 miles |
Cost of Living in Des Moines, Iowa | 245.09 miles |
Cost of Living in Saint Paul, Minnesota | 8.84 miles |
Cost of Living in Neillsville, Wisconsin | 146.10 miles |
Cost of Living in Duluth, Minnesota | 154.36 miles |
Cost of Living in Watertown, South Dakota | 203.67 miles |
Cost of Living in Stevens Point, Wisconsin | 204.53 miles |
Cost of Living in Oelwein, Iowa | 233.60 miles |
Cost of Living in Des Moines, Iowa | 243.50 miles |