Restaurants | Rochester, NY |
Boston, MA | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 15.00 $ | 20.00 $ | +33.33 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 57.50 $ | 80.00 $ | +39.13 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.50 $ | 9.00 $ | +20.00 % |
Domestic Beer (1 pint draught) | 5.00 $ | 7.00 $ | +40.14 % |
Imported Beer (12 oz small bottle) | 6.50 $ | 8.00 $ | +23.17 % |
Cappuccino (regular) | 3.88 $ | 4.37 $ | +12.70 % |
Coke/Pepsi (12 oz small bottle) | 1.99 $ | 2.36 $ | +18.89 % |
Water (12 oz small bottle) | 1.76 $ | 1.89 $ | +7.64 % |
Markets | Rochester, NY |
Boston, MA | |
Milk (regular), (1 gallon) | 2.46 $ | 3.51 $ | +42.67 % |
Loaf of Fresh White Bread (1 lb) | 2.50 $ | 2.82 $ | +12.70 % |
Rice (white), (1 lb) | 2.54 $ | 2.42 $ | -4.76 % |
Eggs (regular) (12) | 1.85 $ | 2.52 $ | +36.67 % |
Local Cheese (1 lb) | 4.60 $ | 6.84 $ | +48.83 % |
Chicken Fillets (1 lb) | 2.33 $ | 5.24 $ | +124.99 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.53 $ | 7.46 $ | +34.87 % |
Apples (1 lb) | 1.30 $ | 2.41 $ | +85.98 % |
Banana (1 lb) | 0.62 $ | 0.80 $ | +28.91 % |
Oranges (1 lb) | 1.57 $ | 2.42 $ | +54.00 % |
Tomato (1 lb) | 2.72 $ | 2.79 $ | +2.61 % |
Potato (1 lb) | 1.05 $ | 0.60 $ | -42.71 % |
Onion (1 lb) | 1.45 $ | 1.79 $ | +23.42 % |
Lettuce (1 head) | 1.81 $ | 2.19 $ | +20.81 % |
Water (1.5 liter bottle) | 1.50 $ | 2.50 $ | +66.96 % |
Bottle of Wine (Mid-Range) | 13.25 $ | 15.00 $ | +13.21 % |
Domestic Beer (0.5 liter bottle) | 3.62 $ | 2.62 $ | -27.63 % |
Imported Beer (12 oz small bottle) | 3.67 $ | 3.50 $ | -4.55 % |
Cigarettes 20 Pack (Marlboro) | 11.00 $ | 12.00 $ | +9.09 % |
Transportation | Rochester, NY |
Boston, MA | |
One-way Ticket (Local Transport) | 1.00 $ | 2.70 $ | +170.00 % |
Monthly Pass (Regular Price) | 56.00 $ | 90.00 $ | +60.71 % |
Taxi Start (Normal Tariff) | 3.00 $ | 3.00 $ | 0.00 % |
Taxi 1 mile (Normal Tariff) | 3.00 $ | 2.91 $ | -3.06 % |
Taxi 1hour Waiting (Normal Tariff) | 30.00 $ | 28.00 $ | -6.67 % |
Gasoline (1 gallon) | 2.63 $ | 2.41 $ | -8.41 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 24,597.50 $ | 23,000.00 $ | -6.49 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 23,329.14 $ | 21,590.91 $ | -7.45 % |
Utilities (Monthly) | Rochester, NY |
Boston, MA | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 148.44 $ | 174.31 $ | +17.42 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.19 $ | 0.09 $ | -53.12 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 61.27 $ | 64.91 $ | +5.95 % |
Sports And Leisure | Rochester, NY |
Boston, MA | |
Fitness Club, Monthly Fee for 1 Adult | 39.50 $ | 63.66 $ | +61.15 % |
Tennis Court Rent (1 Hour on Weekend) | 32.50 $ | 21.43 $ | -34.07 % |
Cinema, International Release, 1 Seat | 12.00 $ | 15.00 $ | +25.00 % |
Childcare | Rochester, NY |
Boston, MA | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 687.50 $ | 1,837.33 $ | +167.25 % |
International Primary School, Yearly for 1 Child | 11,333.33 $ | 26,250.00 $ | +131.62 % |
Clothing And Shoes | Rochester, NY |
Boston, MA | |
1 Pair of Jeans (Levis 501 Or Similar) | 44.90 $ | 48.00 $ | +6.90 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 33.11 $ | 38.32 $ | +15.73 % |
1 Pair of Nike Running Shoes (Mid-Range) | 67.78 $ | 80.96 $ | +19.45 % |
1 Pair of Men Leather Business Shoes | 93.12 $ | 114.58 $ | +23.04 % |
Rent Per Month | Rochester, NY |
Boston, MA | |
Apartment (1 bedroom) in City Centre | 963.63 $ | 2,683.20 $ | +178.45 % |
Apartment (1 bedroom) Outside of Centre | 894.00 $ | 1,936.66 $ | +116.63 % |
Apartment (3 bedrooms) in City Centre | 1,342.73 $ | 4,293.88 $ | +219.79 % |
Apartment (3 bedrooms) Outside of Centre | 1,333.27 $ | 2,930.00 $ | +119.76 % |
Buy Apartment Price | Rochester, NY |
Boston, MA | |
Price per Square Feet to Buy Apartment in City Centre | 127.72 $ | 1,110.73 $ | +769.68 % |
Price per Square Feet to Buy Apartment Outside of Centre | 61.62 $ | 534.37 $ | +767.23 % |
Salaries And Financing | Rochester, NY |
Boston, MA | |
Average Monthly Net Salary (After Tax) | 3,092.00 $ | 5,195.34 $ | +68.03 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.38 | 3.71 | -15.38 % |
Last update: | January 2021 | March 2021 | |
Contributors in the past 12 months: | 23 | 140 |
Cost of Living in Webster, New York | 13.96 miles |
Cost of Living in Hilton, New York | 18.30 miles |
Cost of Living in Geneva, New York | 46.14 miles |
Cost of Living in Seneca Falls, New York | 53.27 miles |
Cost of Living in Wayland, New York | 62.09 miles |
Cost of Living in Amherst, New York | 67.54 miles |
Cost of Living in Oswego, New York | 73.48 miles |
Cost of Living in Buffalo, New York | 73.52 miles |
Cost of Living in Bath, New York | 81.89 miles |
Cost of Living in Watkins Glen, New York | 82.32 miles |
Cost of Living in Natick, Massachusetts | 18.62 miles |
Cost of Living in Ashland, Massachusetts | 25.64 miles |
Cost of Living in Providence, Rhode Island | 51.26 miles |
Cost of Living in Manchester, New Hampshire | 52.92 miles |
Cost of Living in East Providence, Rhode Island | 54.16 miles |
Cost of Living in Concord, New Hampshire | 67.82 miles |
Cost of Living in Springfield, Massachusetts | 90.79 miles |
Cost of Living in Westfield, Massachusetts | 96.82 miles |
Cost of Living in Hartford, Connecticut | 101.66 miles |
Cost of Living in Northampton, Massachusetts | 103.73 miles |
Would you like to live and work in Boston?