Restaurants | New York, NY |
Dallas, TX | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 25.00 $ | 20.00 $ | -20.0 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 100.00 $ | 75.00 $ | -25.0 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 10.55 $ | 8.00 $ | -24.2 % |
Domestic Beer (1 pint draught) | 8.00 $ | 5.00 $ | -37.5 % |
Imported Beer (12 oz small bottle) | 10.00 $ | 7.00 $ | -30.0 % |
Cappuccino (regular) | 5.22 $ | 4.68 $ | -10.2 % |
Coke/Pepsi (12 oz small bottle) | 2.75 $ | 2.28 $ | -16.9 % |
Water (12 oz small bottle) | 2.16 $ | 1.66 $ | -23.1 % |
Markets | New York, NY |
Dallas, TX | |
Milk (regular), (1 gallon) | 4.74 $ | 3.36 $ | -29.1 % |
Loaf of Fresh White Bread (1 lb) | 3.85 $ | 2.94 $ | -23.6 % |
Rice (white), (1 lb) | 3.64 $ | 1.88 $ | -48.3 % |
Eggs (regular) (12) | 4.64 $ | 4.03 $ | -13.1 % |
Local Cheese (1 lb) | 7.56 $ | 4.96 $ | -34.4 % |
Chicken Fillets (1 lb) | 7.98 $ | 5.79 $ | -27.4 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 9.55 $ | 7.18 $ | -24.8 % |
Apples (1 lb) | 2.58 $ | 2.22 $ | -13.9 % |
Banana (1 lb) | 1.05 $ | 0.89 $ | -15.5 % |
Oranges (1 lb) | 2.34 $ | 2.20 $ | -6.2 % |
Tomato (1 lb) | 2.79 $ | 2.00 $ | -28.3 % |
Potato (1 lb) | 1.88 $ | 1.70 $ | -9.8 % |
Onion (1 lb) | 1.72 $ | 1.33 $ | -22.5 % |
Lettuce (1 head) | 2.79 $ | 1.98 $ | -28.8 % |
Water (1.5 liter bottle) | 2.45 $ | 2.28 $ | -7.2 % |
Bottle of Wine (Mid-Range) | 18.00 $ | 13.00 $ | -27.8 % |
Domestic Beer (0.5 liter bottle) | 3.16 $ | 3.35 $ | +6.2 % |
Imported Beer (12 oz small bottle) | 3.93 $ | 4.39 $ | +11.6 % |
Cigarettes 20 Pack (Marlboro) | 16.00 $ | 9.50 $ | -40.6 % |
Transportation | New York, NY |
Dallas, TX | |
One-way Ticket (Local Transport) | 2.75 $ | 3.00 $ | +9.1 % |
Monthly Pass (Regular Price) | 129.00 $ | 96.00 $ | -25.6 % |
Taxi Start (Normal Tariff) | 4.50 $ | 2.80 $ | -37.8 % |
Taxi 1 mile (Normal Tariff) | 3.00 $ | 1.80 $ | -40.0 % |
Taxi 1hour Waiting (Normal Tariff) | 30.00 $ | 25.50 $ | -15.0 % |
Gasoline (1 gallon) | 4.16 $ | 3.33 $ | -20.0 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 26,000.00 $ | 24,190.00 $ | -7.0 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 24,213.80 $ | 22,553.43 $ | -6.9 % |
Utilities (Monthly) | New York, NY |
Dallas, TX | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 177.57 $ | 188.10 $ | +5.9 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.10 $ | 0.20 $ | +91.8 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 68.86 $ | 71.39 $ | +3.7 % |
Sports And Leisure | New York, NY |
Dallas, TX | |
Fitness Club, Monthly Fee for 1 Adult | 101.18 $ | 44.39 $ | -56.1 % |
Tennis Court Rent (1 Hour on Weekend) | 38.00 $ | 13.94 $ | -63.3 % |
Cinema, International Release, 1 Seat | 18.00 $ | 14.00 $ | -22.2 % |
Childcare | New York, NY |
Dallas, TX | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,264.64 $ | 1,140.00 $ | -49.7 % |
International Primary School, Yearly for 1 Child | 39,909.09 $ | 14,918.50 $ | -62.6 % |
Clothing And Shoes | New York, NY |
Dallas, TX | |
1 Pair of Jeans (Levis 501 Or Similar) | 64.01 $ | 52.45 $ | -18.1 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 56.81 $ | 49.68 $ | -12.6 % |
1 Pair of Nike Running Shoes (Mid-Range) | 95.46 $ | 89.60 $ | -6.1 % |
1 Pair of Men Leather Business Shoes | 148.60 $ | 138.89 $ | -6.5 % |
Rent Per Month | New York, NY |
Dallas, TX | |
Apartment (1 bedroom) in City Centre | 3,807.64 $ | 1,805.30 $ | -52.6 % |
Apartment (1 bedroom) Outside of Centre | 2,377.40 $ | 1,434.50 $ | -39.7 % |
Apartment (3 bedrooms) in City Centre | 7,096.94 $ | 3,680.31 $ | -48.1 % |
Apartment (3 bedrooms) Outside of Centre | 4,035.40 $ | 2,423.39 $ | -39.9 % |
Buy Apartment Price | New York, NY |
Dallas, TX | |
Price per Square Feet to Buy Apartment in City Centre | 1,326.45 $ | 346.67 $ | -73.9 % |
Price per Square Feet to Buy Apartment Outside of Centre | 861.69 $ | 210.57 $ | -75.6 % |
Salaries And Financing | New York, NY |
Dallas, TX | |
Average Monthly Net Salary (After Tax) | 5,905.49 $ | 5,368.41 $ | -9.1 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.66 | 4.79 | -15.3 % |
Last update: | February 2023 | February 2023 | |
Contributors in the past 12 months: | 451 | 202 |
Cost of Living in Jersey City, New Jersey | 4.58 miles |
Cost of Living in East Rutherford, New Jersey | 10.01 miles |
Cost of Living in Rutherford, New Jersey | 10.22 miles |
Cost of Living in Newark, New Jersey | 11.63 miles |
Cost of Living in Paterson, New Jersey | 17.95 miles |
Cost of Living in Bergen County, New Jersey | 20.13 miles |
Cost of Living in Hempstead, New York | 22.26 miles |
Cost of Living in West Caldwell, New Jersey | 23.56 miles |
Cost of Living in Woodbridge, New Jersey | 25.26 miles |
Cost of Living in Parsippany-Troy Hills, New Jersey | 30.18 miles |
Cost of Living in Garland, Texas | 13.05 miles |
Cost of Living in Plano, Texas | 18.70 miles |
Cost of Living in Fort Worth, Texas | 36.32 miles |
Cost of Living in Waco, Texas | 100.13 miles |
Cost of Living in Longview, Texas | 126.22 miles |
Cost of Living in Austin, Texas | 185.43 miles |
Cost of Living in Shreveport, Louisiana | 186.42 miles |
Cost of Living in College Station, Texas | 187.32 miles |
Cost of Living in Oklahoma City, Oklahoma | 207.47 miles |
Cost of Living in Hope, Arkansas | 207.88 miles |