We need more contributors for Patna to increase our data quality.
Consider looking into aggregate data we have for Quality of Life in India
Purchasing Power Index | 55.72 | Low |
Safety Index | 49.10 | Moderate |
Health Care Index | 55.93 | Moderate |
Climate Index | 61.71 | High |
Cost of Living Index | 19.48 | Very Low |
Property Price to Income Ratio | 17.38 | Very High |
Traffic Commute Time Index | 27.50 | Low |
Pollution Index | 89.34 | Very High |
Quality of Life Index: | 97.14 | Very Low |
Minimum contributors for an underlying section: 11
Maximum contributors for an underlying section: 75
Last update: December 2024
Quality of Life in Begusarai | 77.33 miles |
Quality of Life in Motihari | 96.37 miles |
Quality of Life in Bhagalpur | 143.68 miles |
Quality of Life in Varanasi | 162.33 miles |
Quality of Life in Mirzapur | 186.06 miles |
Quality of Life in Purnia | 187.06 miles |
Quality of Life in Bokaro | 203.27 miles |
Quality of Life in Asansol | 227.40 miles |
Quality of Life in Sultanpur | 236.30 miles |
Quality of Life in Allahabad | 239.77 miles |
DeutschLebensqualität in Patna |
PortuguêsQualidade de Vida em Patna |
ItalianoQualità della Vita a Patna |
FrançaisQualité de Vie à Patna |
EspañolCalidad de Vida en Patna |