Purchasing Power Index | 105.36 | High |
Safety Index | 78.49 | High |
Health Care Index | 66.14 | High |
Climate Index | 83.64 | Very High |
Cost of Living Index | 73.61 | High |
Property Price to Income Ratio | 29.97 | Very High |
Traffic Commute Time Index | 41.81 | High |
Pollution Index | 66.68 | High |
Quality of Life Index: | 133.03 | Moderate |
Minimum contributors for an underlying section: 204
Maximum contributors for an underlying section: 701
Last update: December 2024
DeutschLebensqualität in Hongkong |
PortuguêsQualidade de Vida em Hong Kong |
ItalianoQualità della Vita ad Hong Kong |
FrançaisQualité de Vie à Hong Kong |
EspañolCalidad de Vida en Hong Kong |