There are no much data for North Korea. We'd like to get more contributors for a better data reliability.
Do you live in North Korea? Add data for North Korea
| Purchasing Power Index | 18.60 | Very Low |
| Safety Index | 62.15 | High |
| Health Care Index | 37.47 | Low |
| Climate Index | ? | |
| Cost of Living Index | 41.32 | Low |
| Property Price to Income Ratio | 33.00 | Very High |
| Traffic Commute Time Index | 16.65 | Very Low |
| Pollution Index | 76.25 | High |
| Quality of Life Index: | ? | |
Minimum contributors for an underlying section: 3
Maximum contributors for an underlying section: 43
Last update: 6 February 2026
Our data for each country are based on all entries from all cities in that country.
|
|
|
|
|
|
|
|
|
|