Index ![]() | Zambia | New Zealand |
---|---|---|
Quality of Life Index: | ? | 191.97 |
Zambia | New Zealand | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very Low | 24.25 | Very High | 134.12 | |
Safety Index | Moderate | 54.39 | Moderate | 51.67 | |
Health Care Index | Moderate | 54.44 | High | 68.19 | |
Climate Index | ? | Very High | 97.19 | ||
Cost of Living Index | Very Low | 33.71 | Low | 58.97 | |
Property Price to Income Ratio | Very High | 87.50 | Low | 7.64 | |
Traffic Commute Time Index | Moderate | 38.86 | Low | 32.55 | |
Pollution Index | Very High | 80.90 | Low | 26.05 | |
Quality of Life Index | ? | Very High | 191.97 | ||
Minimum contributors in an underlying section: | 8 | 347 | |||
Maximum contributors in an underlying section: | 57 | 1913 | |||
Last Update: | March 2025 | April 2025 |
Other comparisons Zambia vs New Zealand: