Index ![]() | Switzerland | Netherlands |
---|---|---|
Quality of Life Index: | 208.66 | 214.58 |
Switzerland | Netherlands | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 176.66 | Very High | 139.99 | |
Safety Index | High | 73.16 | High | 74.14 | |
Health Care Index | High | 71.30 | Very High | 80.50 | |
Climate Index | Very High | 80.41 | Very High | 86.85 | |
Cost of Living Index | Very High | 106.85 | Moderate | 67.33 | |
Property Price to Income Ratio | Moderate | 10.74 | Low | 7.59 | |
Traffic Commute Time Index | Low | 33.49 | Very Low | 22.70 | |
Pollution Index | Low | 23.60 | Low | 20.95 | |
Quality of Life Index | Very High | 208.66 | Very High | 214.58 | |
Minimum contributors in an underlying section: | 391 | 625 | |||
Maximum contributors in an underlying section: | 1732 | 2290 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Switzerland vs Netherlands: