Index ![]() | Switzerland | Netherlands |
---|---|---|
Health Care System Index: | 73.98 | 77.34 |
Switzerland | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Very High 80.86 | High 78.09 | ||
Speed in completing examination and reports | Very High 81.25 | High 75.37 | ||
Equipment for modern diagnosis and treatment | Very High 91.21 | Very High 91.43 | ||
Accuracy and completeness in filling out reports | Very High 80.52 | High 78.46 | ||
Friendliness and courtesy of the staff | Very High 80.47 | Very High 80.22 | ||
Responsiveness (waitings) in medical institutions | High 73.36 | High 69.38 | ||
Satisfaction with Cost to you | Moderate 46.09 | High 68.32 | ||
Convenience of location for you | Very High 85.97 | Very High 86.46 | ||
Contributors: | 355 | 608 | ||
Last Update: | February 2023 | February 2023 |
Other comparisons Switzerland vs Netherlands: