Index ![]() | Sri Lanka | Malaysia |
---|---|---|
Quality of Life Index: | 81.64 | 138.01 |
Sri Lanka | Malaysia | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very Low | 20.39 | High | 88.75 | |
Safety Index | Moderate | 57.71 | Moderate | 51.44 | |
Health Care Index | High | 71.36 | High | 70.55 | |
Climate Index | High | 64.15 | Moderate | 58.24 | |
Cost of Living Index | Very Low | 32.76 | Very Low | 31.59 | |
Property Price to Income Ratio | Very High | 36.15 | Moderate | 8.59 | |
Traffic Commute Time Index | High | 54.34 | Moderate | 37.00 | |
Pollution Index | Moderate | 58.05 | High | 60.87 | |
Quality of Life Index | Very Low | 81.64 | Moderate | 138.01 | |
Minimum contributors in an underlying section: | 106 | 309 | |||
Maximum contributors in an underlying section: | 352 | 2064 | |||
Last Update: | 12 May 2025 | 26 May 2025 |
Other comparisons Sri Lanka vs Malaysia: