Index ![]() | South Korea | Malaysia |
---|---|---|
Quality of Life Index: | 143.91 | 138.05 |
South Korea | Malaysia | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 106.69 | High | 88.42 | |
Safety Index | High | 73.90 | Moderate | 51.35 | |
Health Care Index | Very High | 82.90 | High | 70.62 | |
Climate Index | High | 68.48 | Moderate | 58.24 | |
Cost of Living Index | Low | 59.61 | Very Low | 30.47 | |
Property Price to Income Ratio | Very High | 25.17 | Moderate | 8.49 | |
Traffic Commute Time Index | Moderate | 40.36 | Moderate | 37.09 | |
Pollution Index | High | 60.59 | High | 60.86 | |
Quality of Life Index | Moderate | 143.91 | Moderate | 138.05 | |
Minimum contributors in an underlying section: | 165 | 306 | |||
Maximum contributors in an underlying section: | 1102 | 2055 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons South Korea vs Malaysia: