Index ![]() | South Africa | Sweden |
---|---|---|
Quality of Life Index: | 153.25 | 192.17 |
South Africa | Sweden | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 117.02 | Very High | 144.18 | |
Safety Index | Low | 25.38 | Moderate | 51.99 | |
Health Care Index | High | 63.94 | High | 68.58 | |
Climate Index | Very High | 95.36 | High | 64.73 | |
Cost of Living Index | Very Low | 32.22 | Moderate | 63.65 | |
Property Price to Income Ratio | Very Low | 3.36 | Moderate | 8.01 | |
Traffic Commute Time Index | Moderate | 38.49 | Low | 28.87 | |
Pollution Index | Moderate | 56.68 | Very Low | 17.55 | |
Quality of Life Index | High | 153.25 | Very High | 192.17 | |
Minimum contributors in an underlying section: | 871 | 288 | |||
Maximum contributors in an underlying section: | 4135 | 2970 | |||
Last Update: | 23 May 2025 | 25 May 2025 |
Other comparisons South Africa vs Sweden: