Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | South Africa | Sweden |
---|---|---|
Pollution Index: | 56.68 | 17.55 |
Pollution Exp Scale: | 96.56 | 27.30 |
South Africa | Sweden | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Moderate 48.44 | Very Low 14.57 | ||
Drinking Water Pollution and Inaccessibility | Low 36.72 | Very Low 7.58 | ||
Dissatisfaction with Garbage Disposal | Moderate 45.36 | Very Low 16.82 | ||
Dirty and Untidy | High 60.43 | Low 24.12 | ||
Noise and Light Pollution | Moderate 43.67 | Low 26.49 | ||
Water Pollution | Moderate 59.52 | Very Low 15.43 | ||
Dissatisfaction to Spend Time in the City | Moderate 45.57 | Very Low 11.57 | ||
Dissatisfaction with Green and Parks in the City | Moderate 49.63 | Very Low 15.90 | ||
Contributors: | 907 | 489 | ||
Last Update: | 6 April 2025 | 12 March 2025 |
South Africa | Sweden | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Moderate 51.56 | Very High 85.43 | ||
Drinking Water Quality and Accessibility | High 63.28 | Very High 92.42 | ||
Garbage Disposal Satisfaction | Moderate 54.64 | Very High 83.18 | ||
Clean and Tidy | Low 39.57 | High 75.88 | ||
Quiet and No Problem with Night Lights | Moderate 56.33 | High 73.51 | ||
Water Quality | Moderate 40.48 | Very High 84.57 | ||
Comfortable to Spend Time in the City | Moderate 54.43 | Very High 88.43 | ||
Quality of Green and Parks | Moderate 50.37 | Very High 84.10 | ||
Contributors: | 907 | 489 | ||
Last Update: | 6 April 2025 | 12 March 2025 |
Other comparisons South Africa vs Sweden: