Index ![]() | Portugal | South Korea |
---|---|---|
Quality of Life Index: | 165.85 | 146.45 |
Portugal | South Korea | ||||
---|---|---|---|---|---|
Purchasing Power Index | Moderate | 60.76 | High | 101.82 | |
Safety Index | High | 67.17 | High | 71.26 | |
Health Care Index | High | 71.92 | Very High | 82.88 | |
Climate Index | Very High | 97.74 | High | 69.97 | |
Cost of Living Index | Low | 48.25 | Moderate | 61.96 | |
Property Price to Income Ratio | High | 14.52 | Very High | 22.55 | |
Traffic Commute Time Index | Low | 28.45 | Moderate | 39.65 | |
Pollution Index | Low | 29.72 | Moderate | 56.72 | |
Quality of Life Index | Very High | 165.85 | High | 146.45 | |
Minimum contributors in an underlying section: | 403 | 192 | |||
Maximum contributors in an underlying section: | 2252 | 1203 | |||
Last Update: | 21 September 2025 | 11 September 2025 |
Other comparisons Portugal vs South Korea: