Index ![]() | Poland | Netherlands |
---|---|---|
Quality of Life Index: | 157.20 | 215.80 |
Poland | Netherlands | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 103.34 | Very High | 143.29 | |
Safety Index | High | 71.26 | High | 74.15 | |
Health Care Index | Moderate | 58.00 | Very High | 80.51 | |
Climate Index | High | 75.81 | Very High | 86.85 | |
Cost of Living Index | Low | 43.35 | Moderate | 67.71 | |
Property Price to Income Ratio | Moderate | 10.94 | Low | 7.64 | |
Traffic Commute Time Index | Low | 32.07 | Very Low | 22.72 | |
Pollution Index | Moderate | 55.39 | Low | 20.97 | |
Quality of Life Index | High | 157.20 | Very High | 215.80 | |
Minimum contributors in an underlying section: | 769 | 625 | |||
Maximum contributors in an underlying section: | 2612 | 2264 | |||
Last Update: | 24 May 2025 | 25 May 2025 |
Other comparisons Poland vs Netherlands: