Index ![]() | Papua New Guinea | Singapore |
---|---|---|
Quality of Life Index: | 0.00 | 153.03 |
Papua New Guinea | Singapore | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very Low | 14.17 | High | 100.78 | |
Safety Index | Low | 20.03 | High | 77.35 | |
Health Care Index | Low | 23.86 | High | 71.87 | |
Climate Index | High | 71.75 | Moderate | 57.45 | |
Cost of Living Index | Moderate | 67.82 | High | 82.99 | |
Property Price to Income Ratio | Very High | 398.11 | Very High | 23.40 | |
Traffic Commute Time Index | High | 44.56 | Moderate | 40.95 | |
Pollution Index | High | 78.81 | Low | 32.53 | |
Quality of Life Index | Very Low | 0.00 | High | 153.03 | |
Minimum contributors in an underlying section: | 5 | 274 | |||
Maximum contributors in an underlying section: | 189 | 1106 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Papua New Guinea vs Singapore: