Index ![]() | New Zealand | New Zealand |
---|---|---|
Quality of Life Index: | 171.01 | 171.01 |
New Zealand | New Zealand | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 85.87 | High | 85.87 | |
Safety Index | Moderate | 52.94 | Moderate | 52.94 | |
Health Care Index | High | 70.01 | High | 70.01 | |
Climate Index | Very High | 96.35 | Very High | 96.35 | |
Cost of Living Index | Moderate | 70.72 | Moderate | 70.72 | |
Property Price to Income Ratio | Moderate | 9.58 | Moderate | 9.58 | |
Traffic Commute Time Index | Low | 32.46 | Low | 32.46 | |
Pollution Index | Low | 25.56 | Low | 25.56 | |
Quality of Life Index | Very High | 171.01 | Very High | 171.01 | |
Minimum contributors in an underlying section: | 319 | 319 | |||
Maximum contributors in an underlying section: | 1545 | 1545 | |||
Last Update: | May 2023 | May 2023 |
Other comparisons New Zealand vs New Zealand: