Rent Per Month | New Zealand Edit | New Zealand Edit | Difference |
---|---|---|---|
Apartment (1 bedroom) in City Centre | 1,848.37 NZ$ | 1,848.37 NZ$ | 0.0 % |
Apartment (1 bedroom) Outside of Centre | 1,517.70 NZ$ | 1,517.70 NZ$ | 0.0 % |
Apartment (3 bedrooms) in City Centre | 2,993.75 NZ$ | 2,993.75 NZ$ | 0.0 % |
Apartment (3 bedrooms) Outside of Centre | 2,496.58 NZ$ | 2,496.58 NZ$ | 0.0 % |
Buy Apartment Price | New Zealand Edit | New Zealand Edit | |
Price per Square Feet to Buy Apartment in City Centre | 898.29 NZ$ | 898.29 NZ$ | 0.0 % |
Price per Square Feet to Buy Apartment Outside of Centre | 763.11 NZ$ | 763.11 NZ$ | 0.0 % |
Salaries And Financing | New Zealand Edit | New Zealand Edit | |
Average Monthly Net Salary (After Tax) | 5,064.71 NZ$ | 5,064.71 NZ$ | 0.0 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.86 | 6.86 | 0.0 % |
Last update: | September 2024 | September 2024 | |
Contributors in the past 12 months: | 210 | 210 |
Other comparisons New Zealand vs New Zealand: