Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Data License or Data API
Index ![]() | Netherlands | Sweden |
|---|---|---|
| Quality of Life Index: | 212.38 | 195.22 |
| Netherlands | Sweden | ||||
|---|---|---|---|---|---|
| Purchasing Power Index | Very High | 145.09 | Very High | 148.55 | |
| Safety Index | High | 72.32 | Moderate | 52.26 | |
| Health Care Index | High | 77.39 | High | 68.17 | |
| Climate Index | Very High | 86.89 | High | 64.99 | |
| Cost of Living Index | High | 72.05 | Moderate | 66.30 | |
| Property Price to Income Ratio | Low | 7.60 | Low | 7.06 | |
| Traffic Commute Time Index | Very Low | 23.43 | Low | 28.84 | |
| Pollution Index | Low | 22.82 | Very Low | 16.72 | |
| Quality of Life Index | Very High | 212.38 | Very High | 195.22 | |
| Minimum contributors in an underlying section: | 608 | 293 | |||
| Maximum contributors in an underlying section: | 2179 | 3063 | |||
| Last Update: | 18 May 2026 | 20 May 2026 | |||
Other comparisons Netherlands vs Sweden: