Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Netherlands | Sweden |
---|---|---|
Health Care System Index: | 80.55 | 68.58 |
Netherlands | Sweden | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Very High 80.94 | High 66.45 | ||
Speed in completing examinations and reports | High 78.52 | Moderate 54.78 | ||
Equipment for modern diagnosis and treatment | Very High 92.85 | Very High 85.38 | ||
Accuracy and completeness in filling out reports | Very High 81.57 | High 67.41 | ||
Friendliness and courtesy of the staff | Very High 83.27 | High 72.88 | ||
Responsiveness (waitings) in medical institutions | High 72.64 | Moderate 43.92 | ||
Satisfaction with Cost to you | High 73.49 | High 75.83 | ||
Convenience of location for you | Very High 88.15 | High 74.74 | ||
Contributors: | 841 | 494 | ||
Last Update: | 22 May 2025 | 19 May 2025 |
Other comparisons Netherlands vs Sweden: