Index ![]() | Malaysia | Switzerland |
---|---|---|
Quality of Life Index: | 138.05 | 208.00 |
Malaysia | Switzerland | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 88.42 | Very High | 174.94 | |
Safety Index | Moderate | 51.35 | High | 73.21 | |
Health Care Index | High | 70.62 | High | 71.30 | |
Climate Index | Moderate | 58.24 | Very High | 80.41 | |
Cost of Living Index | Very Low | 30.47 | Very High | 106.91 | |
Property Price to Income Ratio | Moderate | 8.49 | Moderate | 10.74 | |
Traffic Commute Time Index | Moderate | 37.09 | Low | 33.49 | |
Pollution Index | High | 60.86 | Low | 23.60 | |
Quality of Life Index | Moderate | 138.05 | Very High | 208.00 | |
Minimum contributors in an underlying section: | 306 | 391 | |||
Maximum contributors in an underlying section: | 2055 | 1736 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Malaysia vs Switzerland: