Index ![]() | Malaysia | Philippines |
---|---|---|
Quality of Life Index: | 138.00 | 99.85 |
Malaysia | Philippines | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 88.39 | Low | 40.01 | |
Safety Index | Moderate | 51.35 | Moderate | 56.62 | |
Health Care Index | High | 70.62 | High | 66.69 | |
Climate Index | Moderate | 58.24 | High | 69.05 | |
Cost of Living Index | Very Low | 30.79 | Very Low | 30.00 | |
Property Price to Income Ratio | Moderate | 8.49 | Very High | 22.02 | |
Traffic Commute Time Index | Moderate | 37.09 | High | 41.60 | |
Pollution Index | High | 60.86 | High | 72.49 | |
Quality of Life Index | Moderate | 138.00 | Very Low | 99.85 | |
Minimum contributors in an underlying section: | 306 | 227 | |||
Maximum contributors in an underlying section: | 2055 | 3605 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Malaysia vs Philippines: