Index ![]() | Malaysia | Nicaragua |
---|---|---|
Quality of Life Index: | 138.03 | 96.62 |
Malaysia | Nicaragua | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 88.40 | Very Low | 25.64 | |
Safety Index | Moderate | 51.35 | Moderate | 49.25 | |
Health Care Index | High | 70.62 | High | 61.21 | |
Climate Index | Moderate | 58.24 | High | 68.80 | |
Cost of Living Index | Very Low | 30.50 | Very Low | 33.03 | |
Property Price to Income Ratio | Moderate | 8.49 | High | 14.93 | |
Traffic Commute Time Index | Moderate | 37.09 | High | 53.83 | |
Pollution Index | High | 60.86 | High | 60.78 | |
Quality of Life Index | Moderate | 138.03 | Very Low | 96.62 | |
Minimum contributors in an underlying section: | 306 | 10 | |||
Maximum contributors in an underlying section: | 2055 | 72 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Malaysia vs Nicaragua: