Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Malaysia | Dominican Republic |
---|---|---|
Quality of Life Index: | 137.65 | 95.09 |
Malaysia | Dominican Republic | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 88.10 | Very Low | 37.19 | |
Safety Index | Moderate | 51.44 | Low | 39.64 | |
Health Care Index | High | 70.55 | Moderate | 58.43 | |
Climate Index | Moderate | 58.24 | High | 73.34 | |
Cost of Living Index | Very Low | 31.67 | Very Low | 35.43 | |
Property Price to Income Ratio | Moderate | 8.65 | High | 15.23 | |
Traffic Commute Time Index | Moderate | 37.08 | Moderate | 39.85 | |
Pollution Index | High | 60.87 | High | 73.10 | |
Quality of Life Index | Moderate | 137.65 | Very Low | 95.09 | |
Minimum contributors in an underlying section: | 308 | 35 | |||
Maximum contributors in an underlying section: | 2064 | 393 | |||
Last Update: | 24 May 2025 | 10 May 2025 |
Other comparisons Malaysia vs Dominican Republic: