Index ![]() | Luxembourg | Liechtenstein |
---|---|---|
Quality of Life Index: | 226.72 | ? |
Luxembourg | Liechtenstein | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 203.77 | Very High | 230.31 | |
Safety Index | High | 66.04 | Very High | 93.08 | |
Health Care Index | High | 74.39 | High | 70.37 | |
Climate Index | Very High | 82.62 | ? | ||
Cost of Living Index | High | 73.24 | Very High | 102.71 | |
Property Price to Income Ratio | Moderate | 8.09 | Very Low | 4.51 | |
Traffic Commute Time Index | Low | 28.36 | Very Low | 0.00 | |
Pollution Index | Low | 23.27 | Very Low | 6.47 | |
Quality of Life Index | Very High | 226.72 | ? | ||
Minimum contributors in an underlying section: | 71 | 1 | |||
Maximum contributors in an underlying section: | 367 | 39 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Luxembourg vs Liechtenstein: