Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Australia | Pakistan |
---|---|---|
Quality of Life Index: | 193.30 | 104.72 |
Australia | Pakistan | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 144.06 | Very Low | 32.66 | |
Safety Index | Moderate | 52.62 | Moderate | 56.30 | |
Health Care Index | High | 73.07 | Moderate | 59.30 | |
Climate Index | Very High | 94.20 | High | 70.82 | |
Cost of Living Index | Moderate | 63.23 | Very Low | 18.01 | |
Property Price to Income Ratio | Moderate | 8.24 | High | 14.23 | |
Traffic Commute Time Index | Moderate | 37.48 | Moderate | 37.99 | |
Pollution Index | Low | 26.94 | High | 73.20 | |
Quality of Life Index | Very High | 193.30 | Low | 104.72 | |
Minimum contributors in an underlying section: | 1118 | 312 | |||
Maximum contributors in an underlying section: | 8813 | 2321 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Australia vs Pakistan: