Rent Per Month | |
Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 640.62 € | |
Apartment (1 bedroom) Outside of Centre | 440.62 € | |
Apartment (3 bedrooms) in City Centre | 1,123.53 € | |
Apartment (3 bedrooms) Outside of Centre | 711.76 € | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 379.97 € | |
Price per Square Feet to Buy Apartment Outside of Centre | 189.99 € | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 1,194.44 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.90 |
These data are based on 167 entries in the past 18 months from 27 different contributors.
Last update: February 2021
Property Prices in Aversa | 11.41 miles |
Property Prices in Santa Maria Capua Vetere | 23.96 miles |
Property Prices in Salerno | 35.37 miles |
Property Prices in Foggia | 109.74 miles |
Property Prices in Colleferro | 110.55 miles |
Property Prices in Frascati | 127.14 miles |
Property Prices in Cisterna di Latina | 127.53 miles |
Property Prices in Rocca di Cambio | 140.52 miles |
Property Prices in Rome | 143.69 miles |
Property Prices in Pescara | 153.32 miles |
DeutschImmobilienpreise in Neapel
PortuguêsPreços de Imóveis em Nápoles
ItalianoPrezzi delle proprietà immobiliari a Napoli
FrançaisPrix de l'immobilier à Naples
EspañolPrecios de Inmuebles en Nápoles