Rent Per Month | |
Range |
|---|---|---|
| 1 Bedroom Apartment in City Centre | ₹12,919.18 | |
| 1 Bedroom Apartment Outside of City Centre | ₹7,250.00 | |
| 3 Bedroom Apartment in City Centre | ₹34,699.40 | |
| 3 Bedroom Apartment Outside of City Centre | ₹20,825.00 | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | ₹8,244.36 | |
| Price per Square Feet to Buy Apartment Outside of Centre | ₹4,397.66 | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | ₹49,913.49 | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.43 | |
These data are based on 54 entries from 10 contributors over the past 18 months.
Last update: 1 June 2026
Sources and References
| Property Prices in Mandya | 26.27 miles |
| Property Prices in Bangalore | 87.75 miles |
| Property Prices in Hoskote | 104.17 miles |
| Property Prices in Hosur | 109.50 miles |
| Property Prices in Madhugiri | 122.10 miles |
| Property Prices in Coimbatore | 124.70 miles |
| Property Prices in Tirupur (Tiruppur) | 127.83 miles |
| Property Prices in Kozhikode (Calicut) | 131.17 miles |
| Property Prices in Bhadravati | 139.23 miles |
| Property Prices in Kasaragod | 141.25 miles |
|
|
|
|
|
|
|
|
|
|
Relocation is a major life changing decision and any agency or website providing basic good deal of information is doing a commendable job for sure.
Appreciate the efforts of all Sirs/Madams working for this purpose...Keep it up!!
Cheers...