Rent Per Month | |
Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 90,000.00 Rs | |
Apartment (1 bedroom) Outside of Centre | 33,200.00 Rs | |
Apartment (3 bedrooms) in City Centre | 244,761.90 Rs | |
Apartment (3 bedrooms) Outside of Centre | 76,153.85 Rs | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 57,505.81 Rs | |
Price per Square Feet to Buy Apartment Outside of Centre | 22,396.15 Rs | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 57,002.63 Rs | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 13.50 |
These data are based on 250 entries in the past 18 months from 43 different contributors.
Last update: February 2021
Property Prices in Kolonnawa | 4.73 miles |
Property Prices in Battaramulla | 6.88 miles |
Property Prices in Kotikawatta | 6.94 miles |
Property Prices in Dehiwala-Mount Lavinia | 7.52 miles |
Property Prices in Sri Jayawardenepura Kotte | 7.60 miles |
Property Prices in Kelaniya | 8.11 miles |
Property Prices in Wattala | 8.30 miles |
Property Prices in Kiribathgoda | 8.99 miles |
Property Prices in Maharagama | 9.88 miles |
Property Prices in Kadawatha | 11.37 miles |
DeutschImmobilienpreise in Colombo
PortuguêsPreços de Imóveis em Colombo
ItalianoPrezzi delle proprietà immobiliari a Colombo
FrançaisPrix de l'immobilier à Colombo
EspañolPrecios de Inmuebles en Colombo