Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 186,916.99 Ft | |
Apartment (1 bedroom) Outside of Centre | 143,333.33 Ft | |
Apartment (3 bedrooms) in City Centre | 306,009.0 Ft | |
Apartment (3 bedrooms) Outside of Centre | 248,485.46 Ft | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 105,049.38 Ft | |
Price per Square Feet to Buy Apartment Outside of Centre | 76,872.89 Ft | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 376,893.71 Ft | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.96 |
These data are based on 1265 entries in the past 18 months from 272 different contributors.
Last update: October 2024
Our data for each country are based on all entries from all cities in that country.
Rank |
City |
Price To Income Ratio |
Gross Rental Yield City Centre |
Gross Rental Yield Outside of Centre |
Price To Rent Ratio City Centre |
Price To Rent Ratio Outside Of City Centre |
Mortgage As A Percentage Of Income |
Affordability Index |
---|---|---|---|---|---|---|---|---|
Budapest | 13.4 | 3.6 | 3.9 | 28.0 | 25.4 | 127.1 | 0.8 | |
Debrecen | 12.1 | 3.9 | 3.9 | 26.0 | 25.6 | 126.1 | 0.8 | |
Gyor | 10.6 | 3.0 | 3.4 | 33.8 | 29.1 | 108.0 | 0.9 | |
Pecs | 13.6 | 3.6 | 3.6 | 27.9 | 27.5 | 168.1 | 0.6 | |
Szeged | 10.5 | 3.6 | 3.9 | 27.7 | 25.4 | 105.7 | 0.9 |
DeutschImmobilienpreise in Ungarn |
PortuguêsPreços de Imóveis na Hungria |
ItalianoPrezzi delle proprietà immobiliari in Ungheria |
FrançaisPrix de l'immobilier en Hongrie |
EspañolPrecios de Inmuebles en Hungría |