Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 824.85 S$ | |
Apartment (1 bedroom) Outside of Centre | 599.89 S$ | |
Apartment (3 bedrooms) in City Centre | 1,674.72 S$ | |
Apartment (3 bedrooms) Outside of Centre | 1,286.46 S$ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 385.60 S$ | |
Price per Square Feet to Buy Apartment Outside of Centre | 348.91 S$ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 2,607.09 S$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.75 |
These data are based on 65 entries in the past 18 months from 17 different contributors.
Last update: December 2024
Our data for each country are based on all entries from all cities in that country.
DeutschImmobilienpreise in Brunei |
PortuguêsPreços de Imóveis no Brunei |
ItalianoPrezzi delle proprietà immobiliari in Brunei |
FrançaisPrix de l'immobilier au Brunei |
EspañolPrecios de Inmuebles en Brunei |