We need more contributors for Weston-super-Mare to increase our data quality.
Do you live in Weston-super-Mare? Add data for Weston-super-Mare
Consider looking into aggregate data we have for Pollution in United Kingdom
Air Pollution | 16.67 | Very Low | |
Drinking Water Pollution and Inaccessibility | 16.67 | Very Low | |
Dissatisfaction with Garbage Disposal | 8.33 | Very Low | |
Dirty and Untidy | 16.67 | Very Low | |
Noise and Light Pollution | 16.67 | Very Low | |
Water Pollution | 0.00 | Very Low | |
Dissatisfaction to Spend Time in the City | 0.00 | Very Low | |
Dissatisfaction with Green and Parks in the City | 25.00 | Low |
Air quality | 83.33 | Very High | |
Drinking Water Quality and Accessibility | 83.33 | Very High | |
Garbage Disposal Satisfaction | 91.67 | Very High | |
Clean and Tidy | 83.33 | Very High | |
Quiet and No Problem with Night Lights | 83.33 | Very High | |
Water Quality | 100.00 | Very High | |
Comfortable to Spend Time in the City | 100.00 | Very High | |
Quality of Green and Parks | 75.00 | High |
Contributors: 3
Last update: December 2020
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.