Air Pollution | 57.43 | Moderate | |
Drinking Water Pollution and Inaccessibility | 45.33 | Moderate | |
Dissatisfaction with Garbage Disposal | 55.64 | Moderate | |
Dirty and Untidy | 51.67 | Moderate | |
Noise and Light Pollution | 61.89 | High | |
Water Pollution | 67.07 | High | |
Dissatisfaction with Spending Time in the City | 47.69 | Moderate | |
Dissatisfaction with Green and Parks in the City | 46.84 | Moderate |
Air quality | 42.57 | Moderate | |
Drinking Water Quality and Accessibility | 54.67 | Moderate | |
Garbage Disposal Satisfaction | 44.36 | Moderate | |
Clean and Tidy | 48.33 | Moderate | |
Quiet and No Problem with Night Lights | 38.11 | Low | |
Water Quality | 32.93 | Low | |
Comfortable to Spend Time in the City | 52.31 | Moderate | |
Quality of Green and Parks | 53.16 | Moderate |
Contributors: 116
Last update: April 2023
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Ahmedabad | 69.95 miles |
Pollution in Surat | 95.76 miles |
Pollution in Navsari | 117.24 miles |
Pollution in Rajkot | 173.53 miles |
Pollution in Bhavnagar | 179.41 miles |
Pollution in Indore | 203.02 miles |
Pollution in Udaipur | 218.82 miles |
Pollution in Nasik | 236.30 miles |
|
|
|
|
|
And fire wast product
I see , transpek release their wastage gas day and night any time. I complaint about this. But funny things happened, no one was there to support me about this. People don't raise voice against wrong until it directly bother to them.