Air Pollution | 32.00 | Low | |
Drinking Water Pollution and Inaccessibility | 23.81 | Low | |
Dissatisfaction with Garbage Disposal | 25.00 | Low | |
Dirty and Untidy | 35.71 | Low | |
Noise and Light Pollution | 52.50 | Moderate | |
Water Pollution | 47.37 | Moderate | |
Dissatisfaction to Spend Time in the City | 29.35 | Low | |
Dissatisfaction with Green and Parks in the City | 26.25 | Low |
Air quality | 68.00 | High | |
Drinking Water Quality and Accessibility | 76.19 | High | |
Garbage Disposal Satisfaction | 75.00 | High | |
Clean and Tidy | 64.29 | High | |
Quiet and No Problem with Night Lights | 47.50 | Moderate | |
Water Quality | 52.63 | Moderate | |
Comfortable to Spend Time in the City | 70.65 | High | |
Quality of Green and Parks | 73.75 | High |
Contributors: 25
Last update: November 2020
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Mulhouse | 71.65 miles |
Pollution in Nancy | 97.00 miles |
Pollution in Metz | 100.85 miles |
Pollution in Dijon | 209.43 miles |
Pollution in Reims | 215.81 miles |
DeutschUmweltverschmutzung in Straßburg
PortuguêsPoluição em Estrasburgo
ItalianoInquinamento a Strasburgo
FrançaisPollution à Strasbourg
EspañolContaminación en Estrasburgo