Air Pollution | 20.06 | Low | |
Drinking Water Pollution and Inaccessibility | 14.62 | Very Low | |
Dissatisfaction with Garbage Disposal | 27.56 | Low | |
Dirty and Untidy | 29.85 | Low | |
Noise and Light Pollution | 43.26 | Moderate | |
Water Pollution | 33.58 | Low | |
Dissatisfaction with Spending Time in the City | 16.13 | Very Low | |
Dissatisfaction with Green and Parks in the City | 23.01 | Low |
Air quality | 79.94 | High | |
Drinking Water Quality and Accessibility | 85.38 | Very High | |
Garbage Disposal Satisfaction | 72.44 | High | |
Clean and Tidy | 70.15 | High | |
Quiet and No Problem with Night Lights | 56.74 | Moderate | |
Water Quality | 66.42 | High | |
Comfortable to Spend Time in the City | 83.87 | Very High | |
Quality of Green and Parks | 76.99 | High |
Contributors: 175
Last update: November 2023
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Gatineau | 8.67 miles |
Pollution in Sainte-Martine | 118.23 miles |
Pollution in Laval | 119.87 miles |
Pollution in Montreal | 120.61 miles |
Pollution in Kingston | 120.69 miles |
Pollution in Longueuil | 128.91 miles |
Pollution in Belleville | 164.78 miles |
Pollution in Peterborough | 167.80 miles |
Pollution in Sherbrooke | 212.47 miles |
Pollution in North Bay | 221.58 miles |
|
|
|
|
|