Air Pollution | 34.09 | Low | |
Drinking Water Pollution and Inaccessibility | 38.71 | Low | |
Dissatisfaction with Garbage Disposal | 60.83 | High | |
Dirty and Untidy | 57.50 | Moderate | |
Noise and Light Pollution | 58.93 | Moderate | |
Water Pollution | 66.38 | High | |
Dissatisfaction to Spend Time in the City | 41.94 | Moderate | |
Dissatisfaction with Green and Parks in the City | 50.86 | Moderate |
Air quality | 65.91 | High | |
Drinking Water Quality and Accessibility | 61.29 | High | |
Garbage Disposal Satisfaction | 39.17 | Low | |
Clean and Tidy | 42.50 | Moderate | |
Quiet and No Problem with Night Lights | 41.07 | Moderate | |
Water Quality | 33.62 | Low | |
Comfortable to Spend Time in the City | 58.06 | Moderate | |
Quality of Green and Parks | 49.14 | Moderate |
Contributors: 33
Last update: February 2021
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Thane | 106.97 miles |
Pollution in Kalyan | 110.87 miles |
Pollution in Navsari | 116.20 miles |
Pollution in Navi Mumbai | 118.89 miles |
Pollution in Mumbai | 123.35 miles |
Pollution in Pune | 128.52 miles |
Pollution in Aurangabad | 132.92 miles |
Pollution in Surat | 140.17 miles |
Pollution in Vadodara | 214.48 miles |
DeutschUmweltverschmutzung in Nasik
PortuguêsPoluição em Nasik
ItalianoInquinamento a Nasik
FrançaisPollution à Nasik
EspañolContaminación en Nasik