We need more contributors for Maseru to increase our data quality.
Do you live in Maseru? Add data for Maseru
Consider looking into aggregate data we have for Pollution in Lesotho
| Air Pollution | 46.43 | Moderate | |
| Drinking Water Pollution and Inaccessibility | 35.71 | Low | |
| Dissatisfaction with Garbage Disposal | 82.14 | Very High | |
| Dirty and Untidy | 53.57 | Moderate | |
| Noise and Light Pollution | 57.14 | Moderate | |
| Water Pollution | 66.67 | High | |
| Dissatisfaction with Spending Time in the City | 45.83 | Moderate | |
| Dissatisfaction with Green and Parks in the City | 35.71 | Low |
| Air quality | 53.57 | Moderate | |
| Drinking Water Quality and Accessibility | 64.29 | High | |
| Garbage Disposal Satisfaction | 17.86 | Very Low | |
| Clean and Tidy | 46.43 | Moderate | |
| Quiet and No Problem with Night Lights | 42.86 | Moderate | |
| Water Quality | 33.33 | Low | |
| Comfortable to Spend Time in the City | 54.17 | Moderate | |
| Quality of Green and Parks | 64.29 | High |
Contributors: 7
Last update: 1 June 2022
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
|
|
|
|
|
|
|
|
|
|