Do you live in Marburg? Add data for Marburg
Also, consider looking into aggregate data we have for Pollution in Germany
Air Pollution | 14.29 | Very Low | |
Drinking Water Pollution and Inaccessibility | 0.00 | Very Low | |
Dissatisfaction with Garbage Disposal | 0.00 | Very Low | |
Dirty and Untidy | 0.00 | Very Low | |
Noise and Light Pollution | 0.00 | Very Low | |
Water Pollution | 0.00 | Very Low | |
Dissatisfaction to Spend Time in the City | 0.00 | Very Low | |
Dissatisfaction with Green and Parks in the City | 0.00 | Very Low |
Air quality | 85.71 | Very High | |
Drinking Water Quality and Accessibility | 100.00 | Very High | |
Garbage Disposal Satisfaction | 100.00 | Very High | |
Clean and Tidy | 100.00 | Very High | |
Quiet and No Problem with Night Lights | 100.00 | Very High | |
Water Quality | 100.00 | Very High | |
Comfortable to Spend Time in the City | 100.00 | Very High | |
Quality of Green and Parks | 100.00 | Very High |
Contributors: 7
Last update: April 2019
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
DeutschUmweltverschmutzung in Marburg
PortuguêsPoluição em Marburg
ItalianoInquinamento a Marburgo
FrançaisPollution à Marbourg
EspañolContaminación en Marburgo
0 Comments so far